Fntzy 

Tier 1 Career Stats
| Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vx |
|---|---|---|---|---|---|---|---|---|---|
| 1.05 | 2319 | 2128 | 1.09 | 0.85 | 60.3 | 21 | 532 | 452 | 18 |
Transfers
| Team From | Team To | Date | |
|---|---|---|---|
| none | Furia ![]() | 2021-03-11 | |
Furia ![]() | LFOBR ![]() | 2023-03-06 | |
LFOBR ![]() | none | 2023-05-10 | |
| none | MIBR ![]() | 2023-07-20 | |
MIBR ![]() | none | 2024-02-21 | |
| none | NinjasInPyjamas ![]() | 2024-06-19 |
Most Recent Events
Operator Statistics
*Operator Statistics Only Date Back To Stage 1 2023*
| Operator | Played |
|---|---|
![]() | 54x |
![]() | 45x |
![]() | 39x |
![]() | 37x |
![]() | 34x |
![]() | 34x |
![]() | 27x |
![]() | 26x |
![]() | 26x |
![]() | 26x |
![]() | 25x |
![]() | 22x |
![]() | 19x |
![]() | 18x |
![]() | 18x |
![]() | 17x |
![]() | 15x |
![]() | 15x |
![]() | 15x |
![]() | 15x |
![]() | 14x |
![]() | 14x |
![]() | 14x |
![]() | 13x |
![]() | 13x |
![]() | 12x |
![]() | 12x |
![]() | 11x |
![]() | 11x |
![]() | 10x |
![]() | 10x |
![]() | 9x |
![]() | 9x |
![]() | 8x |
![]() | 8x |
![]() | 7x |
![]() | 7x |
![]() | 7x |
![]() | 7x |
![]() | 6x |
![]() | 6x |
![]() | 6x |
![]() | 6x |
![]() | 6x |
![]() | 6x |
![]() | 6x |
![]() | 5x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 3x |
![]() | 3x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
2025-11-30
VirtusPro
Secret
2025-11-30
Shopify Rebellion
G2
Falcons





























































































