Fzics

Cody Hall 
Current Team: none
Earnings (approx): $2,467 USD
Tier 1 Career Stats
| Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vx |
|---|---|---|---|---|---|---|---|---|---|
| 0.91 | 206 | 262 | 0.79 | 0.55 | 59.1 | 20 | 19 | 27 | 4 |
Most Recent Events
| Rating | K-D | K/D | KPR | KOST% | Plants | Entry | 1vX | Team | Event |
|---|---|---|---|---|---|---|---|---|---|
| 0.78 | 66 - 97 (-31) | 0.68 | 0.50 | 52.6 | 4 | 8 - 12 (-4) | 0 | ![]() | ![]() |
| 0.98 | 140 - 165 (-25) | 0.85 | 0.58 | 62.7 | 16 | 11 - 15 (-4) | 4 | ![]() | ![]() |
Operator Statistics
*Operator Statistics Only Date Back To Stage 1 2023*
| Operator | Played |
|---|---|
![]() | 36x |
![]() | 23x |
![]() | 22x |
![]() | 22x |
![]() | 22x |
![]() | 20x |
![]() | 17x |
![]() | 15x |
![]() | 14x |
![]() | 14x |
![]() | 12x |
![]() | 12x |
![]() | 10x |
![]() | 8x |
![]() | 8x |
![]() | 7x |
![]() | 6x |
![]() | 6x |
![]() | 6x |
![]() | 6x |
![]() | 6x |
![]() | 6x |
![]() | 5x |
![]() | 5x |
![]() | 5x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
2025-11-30
VirtusPro
Secret
2025-11-30
Shopify Rebellion
G2
Falcons























































