Gallet 

Tier 1 Career Stats
| Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vx |
|---|---|---|---|---|---|---|---|---|---|
| 0.96 | 169 | 188 | 0.90 | 0.64 | 56.2 | 20 | 14 | 17 | 5 |
Most Recent Events
| Rating | K-D | K/D | KPR | KOST% | Plants | Entry | 1vX | Team | Event |
|---|---|---|---|---|---|---|---|---|---|
| 0.95 | 91 - 107 (-16) | 0.85 | 0.60 | 54.6 | 13 | 8 - 9 (-1) | 2 | ![]() | ![]() |
| 1.10 | 53 - 46 (+7) | 1.15 | 0.78 | 64.7 | 7 | 2 - 2 (+0) | 2 | ![]() | ![]() |
| 0.77 | 25 - 35 (-10) | 0.71 | 0.56 | 48.9 | 0 | 4 - 6 (-2) | 1 | ![]() | ![]() |
Operator Statistics
*Operator Statistics Only Date Back To Stage 1 2023*
| Operator | Played |
|---|---|
![]() | 34x |
![]() | 28x |
![]() | 25x |
![]() | 17x |
![]() | 13x |
![]() | 12x |
![]() | 12x |
![]() | 12x |
![]() | 11x |
![]() | 10x |
![]() | 9x |
![]() | 7x |
![]() | 6x |
![]() | 5x |
![]() | 5x |
![]() | 5x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
2025-11-30
VirtusPro
Secret
2025-11-30
Shopify Rebellion
G2
Falcons













































