Handyy 

Tier 1 Career Stats
| Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vx |
|---|---|---|---|---|---|---|---|---|---|
| 1.08 | 2352 | 2028 | 1.16 | 0.76 | 62.5 | 56 | 297 | 253 | 42 |
Transfers
| Team From | Team To | Date | |
|---|---|---|---|
| none | Furia ![]() | 2022-03-17 | |
Furia ![]() | Faze ![]() | 2023-03-10 |
Most Recent Events
Operator Statistics
*Operator Statistics Only Date Back To Stage 1 2023*
| Operator | Played |
|---|---|
![]() | 109x |
![]() | 107x |
![]() | 105x |
![]() | 102x |
![]() | 84x |
![]() | 78x |
![]() | 78x |
![]() | 75x |
![]() | 75x |
![]() | 74x |
![]() | 59x |
![]() | 52x |
![]() | 52x |
![]() | 52x |
![]() | 51x |
![]() | 51x |
![]() | 45x |
![]() | 45x |
![]() | 39x |
![]() | 39x |
![]() | 39x |
![]() | 37x |
![]() | 34x |
![]() | 33x |
![]() | 33x |
![]() | 33x |
![]() | 33x |
![]() | 32x |
![]() | 31x |
![]() | 30x |
![]() | 28x |
![]() | 27x |
![]() | 24x |
![]() | 24x |
![]() | 22x |
![]() | 22x |
![]() | 21x |
![]() | 21x |
![]() | 20x |
![]() | 19x |
![]() | 18x |
![]() | 16x |
![]() | 15x |
![]() | 14x |
![]() | 13x |
![]() | 13x |
![]() | 11x |
![]() | 11x |
![]() | 9x |
![]() | 9x |
![]() | 8x |
![]() | 8x |
![]() | 8x |
![]() | 8x |
![]() | 8x |
![]() | 7x |
![]() | 7x |
![]() | 7x |
![]() | 6x |
![]() | 6x |
![]() | 5x |
![]() | 5x |
![]() | 5x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 2x |
![]() | 2x |
![]() | 1x |
![]() | 1x |
2025-11-30
VirtusPro
Secret
2025-11-30
Shopify Rebellion
G2
Falcons
































































































