JiNm

Jin Maekawa 
Current Team: none
Earnings (approx): $2,226 USD
Tier 1 Career Stats
| Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vx |
|---|---|---|---|---|---|---|---|---|---|
| 0.86 | 179 | 229 | 0.78 | 0.61 | 52.4 | 4 | 29 | 30 | 4 |
Most Recent Events
| Rating | K-D | K/D | KPR | KOST% | Plants | Entry | 1vX | Team | Event |
|---|---|---|---|---|---|---|---|---|---|
| 0.62 | 15 - 29 (-14) | 0.52 | 0.44 | 44.1 | 0 | 3 - 5 (-2) | 0 | ![]() | ![]() |
| 0.97 | 138 - 150 (-12) | 0.92 | 0.70 | 57.7 | 3 | 24 - 22 (+2) | 3 | ![]() | ![]() |
| 0.63 | 26 - 50 (-24) | 0.52 | 0.41 | 40.6 | 1 | 2 - 3 (-1) | 1 | ![]() | ![]() |
Operator Statistics
*Operator Statistics Only Date Back To Stage 1 2023*
| Operator | Played |
|---|---|
![]() | 22x |
![]() | 22x |
![]() | 22x |
![]() | 20x |
![]() | 16x |
![]() | 16x |
![]() | 14x |
![]() | 13x |
![]() | 10x |
![]() | 9x |
![]() | 9x |
![]() | 8x |
![]() | 8x |
![]() | 7x |
![]() | 7x |
![]() | 7x |
![]() | 7x |
![]() | 6x |
![]() | 5x |
![]() | 5x |
![]() | 5x |
![]() | 4x |
![]() | 4x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
2025-11-30
VirtusPro
Secret
2025-11-30
Shopify Rebellion
G2
Falcons


















































