Jigsaw 

Tier 1 Career Stats
| Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vx |
|---|---|---|---|---|---|---|---|---|---|
| 1.02 | 327 | 296 | 1.10 | 0.75 | 59.0 | 2 | 67 | 53 | 1 |
Transfers
| Team From | Team To | Date | |
|---|---|---|---|
| none | Bliss ![]() | 2021-05-24 | |
Bliss ![]() | KOI ![]() | 2023-08-29 | |
KOI ![]() | Rogue ![]() | 2023-11-19 | |
Rogue ![]() | none | 2024-02-14 | |
| none | Fnatic ![]() | 2024-03-04 | |
Fnatic ![]() | Chiefs ![]() | 2024-09-06 |
Most Recent Events
Operator Statistics
*Operator Statistics Only Date Back To Stage 1 2023*
| Operator | Played |
|---|---|
![]() | 49x |
![]() | 46x |
![]() | 42x |
![]() | 38x |
![]() | 26x |
![]() | 26x |
![]() | 17x |
![]() | 16x |
![]() | 16x |
![]() | 15x |
![]() | 12x |
![]() | 11x |
![]() | 8x |
![]() | 7x |
![]() | 7x |
![]() | 6x |
![]() | 6x |
![]() | 6x |
![]() | 5x |
![]() | 5x |
![]() | 5x |
![]() | 5x |
![]() | 5x |
![]() | 4x |
![]() | 4x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
2025-11-30
VirtusPro
Secret
2025-11-30
Shopify Rebellion
G2
Falcons





















































