Kqrma 

Tier 1 Career Stats
| Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vx |
|---|---|---|---|---|---|---|---|---|---|
| 1.03 | 281 | 277 | 1.01 | 0.75 | 61.2 | 5 | 45 | 36 | 4 |
Most Recent Events
| Rating | K-D | K/D | KPR | KOST% | Plants | Entry | 1vX | Team | Event |
|---|---|---|---|---|---|---|---|---|---|
| 0.92 | 90 - 95 (-5) | 0.95 | 0.68 | 59.4 | 3 | 8 - 14 (-6) | 1 | ![]() | ![]() |
| 1.09 | 191 - 182 (+9) | 1.05 | 0.79 | 62.2 | 2 | 37 - 22 (+15) | 3 | ![]() | ![]() |
Operator Statistics
*Operator Statistics Only Date Back To Stage 1 2023*
| Operator | Played |
|---|---|
![]() | 49x |
![]() | 42x |
![]() | 19x |
![]() | 18x |
![]() | 18x |
![]() | 17x |
![]() | 16x |
![]() | 16x |
![]() | 15x |
![]() | 14x |
![]() | 13x |
![]() | 12x |
![]() | 11x |
![]() | 11x |
![]() | 11x |
![]() | 11x |
![]() | 7x |
![]() | 7x |
![]() | 6x |
![]() | 6x |
![]() | 5x |
![]() | 5x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 3x |
![]() | 3x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
2025-11-30
VirtusPro
Secret
2025-11-30
Shopify Rebellion
G2
Falcons















































