L0BIN 

Tier 1 Career Stats
| Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vx |
|---|---|---|---|---|---|---|---|---|---|
| 1.01 | 1701 | 1643 | 1.04 | 0.75 | 59.1 | 13 | 334 | 256 | 11 |
Transfers
| Team From | Team To | Date | |
|---|---|---|---|
| none | Team One ![]() | 2022-09-13 | |
Team One ![]() | LOS ![]() | 2022-12-10 | |
LOS ![]() | W7M ![]() | 2024-03-07 |
Most Recent Events
Operator Statistics
*Operator Statistics Only Date Back To Stage 1 2023*
| Operator | Played |
|---|---|
![]() | 134x |
![]() | 93x |
![]() | 69x |
![]() | 63x |
![]() | 62x |
![]() | 59x |
![]() | 58x |
![]() | 55x |
![]() | 55x |
![]() | 50x |
![]() | 50x |
![]() | 46x |
![]() | 44x |
![]() | 35x |
![]() | 34x |
![]() | 34x |
![]() | 33x |
![]() | 32x |
![]() | 32x |
![]() | 29x |
![]() | 28x |
![]() | 28x |
![]() | 28x |
![]() | 26x |
![]() | 23x |
![]() | 23x |
![]() | 23x |
![]() | 23x |
![]() | 22x |
![]() | 21x |
![]() | 20x |
![]() | 20x |
![]() | 20x |
![]() | 19x |
![]() | 19x |
![]() | 19x |
![]() | 19x |
![]() | 18x |
![]() | 18x |
![]() | 17x |
![]() | 17x |
![]() | 15x |
![]() | 14x |
![]() | 14x |
![]() | 13x |
![]() | 13x |
![]() | 13x |
![]() | 13x |
![]() | 12x |
![]() | 11x |
![]() | 10x |
![]() | 10x |
![]() | 9x |
![]() | 9x |
![]() | 9x |
![]() | 8x |
![]() | 6x |
![]() | 5x |
![]() | 4x |
![]() | 4x |
![]() | 2x |
![]() | 2x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
2025-11-30
VirtusPro
Secret
2025-11-30
Shopify Rebellion
G2
Falcons

























































































