Mity 

Tier 1 Career Stats
| Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vx |
|---|---|---|---|---|---|---|---|---|---|
| 0.98 | 824 | 872 | 0.94 | 0.72 | 58.1 | 8 | 150 | 113 | 7 |
Transfers
| Team From | Team To | Date | |
|---|---|---|---|
| none | Merciless ![]() | 2017-05-01 | |
Merciless ![]() | none | 2017-09-01 | |
| none | Red Canids ![]() | 2018-02-20 | |
Red Canids ![]() | Red Devils ![]() | 2018-09-15 | |
Red Devils ![]() | none | 2019-07-29 | |
| none | Elevate ![]() | 2019-09-23 | |
Elevate ![]() | none | 2019-11-27 | |
| none | Santos ![]() | 2020-05-20 | |
Santos ![]() | none | 2021-03-01 | |
| none | Miners ![]() | 2023-09-06 | |
Miners ![]() | none | 2024-01-08 | |
| none | Dplus ![]() | 2025-02-18 |
Most Recent Events
Operator Statistics
*Operator Statistics Only Date Back To Stage 1 2023*
| Operator | Played |
|---|---|
![]() | 36x |
![]() | 32x |
![]() | 29x |
![]() | 27x |
![]() | 26x |
![]() | 23x |
![]() | 23x |
![]() | 20x |
![]() | 19x |
![]() | 18x |
![]() | 17x |
![]() | 15x |
![]() | 14x |
![]() | 14x |
![]() | 14x |
![]() | 13x |
![]() | 13x |
![]() | 12x |
![]() | 12x |
![]() | 11x |
![]() | 11x |
![]() | 10x |
![]() | 9x |
![]() | 9x |
![]() | 8x |
![]() | 8x |
![]() | 8x |
![]() | 6x |
![]() | 6x |
![]() | 6x |
![]() | 5x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
2025-11-30
VirtusPro
Secret
2025-11-30
Shopify Rebellion
G2
Falcons





































































