Neskin

Caio Szazi 
Current Team: none
Earnings (approx): $91,421 USD
Tier 1 Career Stats
| Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vx |
|---|---|---|---|---|---|---|---|---|---|
| 0.97 | 1303 | 1339 | 0.97 | 0.68 | 61.4 | 14 | 169 | 181 | 17 |
Awards
Transfers
| Team From | Team To | Date | |
|---|---|---|---|
Keyd ![]() | none | 2025-04-04 |
Most Recent Events
Operator Statistics
*Operator Statistics Only Date Back To Stage 1 2023*
| Operator | Played |
|---|---|
![]() | 17x |
![]() | 16x |
![]() | 12x |
![]() | 11x |
![]() | 11x |
![]() | 11x |
![]() | 10x |
![]() | 8x |
![]() | 8x |
![]() | 8x |
![]() | 7x |
![]() | 7x |
![]() | 7x |
![]() | 7x |
![]() | 6x |
![]() | 6x |
![]() | 6x |
![]() | 6x |
![]() | 6x |
![]() | 5x |
![]() | 5x |
![]() | 5x |
![]() | 5x |
![]() | 5x |
![]() | 5x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
2025-11-30
VirtusPro
Secret
2025-11-30
Shopify Rebellion
G2
Falcons











































































