Nyjl 

Tier 1 Career Stats
| Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vx |
|---|---|---|---|---|---|---|---|---|---|
| 0.84 | 189 | 230 | 0.82 | 0.64 | 54.9 | 1 | 38 | 39 | 0 |
Transfers
| Team From | Team To | Date | |
|---|---|---|---|
| none | MIBR ![]() | 2022-12-10 | |
MIBR ![]() | none | 2023-11-22 | |
| none | ENX ![]() | 2025-03-17 |
Most Recent Events
Operator Statistics
*Operator Statistics Only Date Back To Stage 1 2023*
| Operator | Played |
|---|---|
![]() | 47x |
![]() | 22x |
![]() | 20x |
![]() | 14x |
![]() | 14x |
![]() | 13x |
![]() | 12x |
![]() | 9x |
![]() | 9x |
![]() | 8x |
![]() | 8x |
![]() | 6x |
![]() | 5x |
![]() | 5x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
2025-11-30
VirtusPro
Secret
2025-11-30
Shopify Rebellion
G2
Falcons




















































