Playxr 

Tier 1 Career Stats
| Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vx |
|---|---|---|---|---|---|---|---|---|---|
| 0.94 | 144 | 146 | 0.99 | 0.71 | 55.2 | 1 | 23 | 28 | 0 |
Most Recent Events
| Rating | K-D | K/D | KPR | KOST% | Plants | Entry | 1vX | Team | Event |
|---|---|---|---|---|---|---|---|---|---|
| 0.83 | 37 - 48 (-11) | 0.77 | 0.56 | 54.5 | 0 | 7 - 10 (-3) | 0 | ![]() | ![]() |
| 1.04 | 84 - 71 (+13) | 1.18 | 0.82 | 57.3 | 1 | 12 - 15 (-3) | 0 | ![]() | ![]() |
| 0.86 | 23 - 27 (-4) | 0.85 | 0.68 | 50.0 | 0 | 4 - 3 (+1) | 0 | ![]() | ![]() |
Operator Statistics
*Operator Statistics Only Date Back To Stage 1 2023*
| Operator | Played |
|---|---|
![]() | 13x |
![]() | 12x |
![]() | 11x |
![]() | 11x |
![]() | 10x |
![]() | 10x |
![]() | 10x |
![]() | 9x |
![]() | 8x |
![]() | 7x |
![]() | 6x |
![]() | 6x |
![]() | 5x |
![]() | 4x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
2025-11-30
VirtusPro
Secret
2025-11-30
Shopify Rebellion
G2
Falcons













































