Login / Register

Rampy

Nathanial Duvall

Current Team: none

Earnings (approx): $357,400 USD

Tier 1 Career Stats

Rating Kills Deaths K/D KPR KOST% Plants OK OD 1vx
1.08308826821.150.7965.24049746047

Transfers

Team FromTeam ToDate
noneSpaceStation 2018-06-09
SpaceStation none2023-02-27
noneMirage 2023-03-13
Mirage none2023-10-13
noneWildCard 2024-03-01
WildCard none2024-08-20

Most Recent Events

RatingK-DK/DKPRKOST%PlantsEntry1vXTeamEvent
1.0021 - 22 (-1)0.950.6475.800 - 3 (-3)0
0.8249 - 63 (-14)0.780.5847.6110 - 8 (+2)0
0.7747 - 69 (-22)0.680.5350.6211 - 9 (+2)0
1.0258 - 55 (+3)1.050.7657.9211 - 5 (+6)0
0.9085 - 95 (-10)0.890.7159.2010 - 16 (-6)2
1.1692 - 72 (+20)1.280.8071.3113 - 13 (+0)2
0.9941 - 43 (-2)0.950.6667.717 - 4 (+3)0
0.9162 - 63 (-1)0.980.6355.607 - 14 (-7)1
1.1374 - 66 (+8)1.120.8268.9013 - 7 (+6)1
0.9878 - 81 (-3)0.960.7358.9015 - 12 (+3)1
1.0882 - 68 (+14)1.210.8068.009 - 16 (-7)1
1.03169 - 161 (+8)1.050.7463.9524 - 29 (-5)5
0.8222 - 32 (-10)0.690.5962.202 - 4 (-2)1
1.0977 - 72 (+5)1.070.7566.7011 - 10 (+1)2
1.2068 - 46 (+22)1.480.8375.6110 - 8 (+2)0
0.9451 - 54 (-3)0.940.6753.917 - 9 (-2)2
1.1450 - 35 (+15)1.430.7669.717 - 7 (+0)1
1.0792 - 80 (+12)1.150.8165.8014 - 13 (+1)1
1.1885 - 74 (+11)1.150.8671.7123 - 6 (+17)0
1.0023 - 25 (-2)0.920.7770.004 - 3 (+1)0
1.2381 - 56 (+25)1.450.9168.5311 - 9 (+2)3
0.9365 - 70 (-5)0.930.6858.9012 - 13 (-1)1
1.0882 - 70 (+12)1.170.7964.4414 - 14 (+0)2
1.21131 - 96 (+35)1.360.9471.2127 - 20 (+7)0
1.27142 - 93 (+49)1.530.9274.0319 - 12 (+7)1
1.24168 - 120 (+48)1.400.9069.0034 - 24 (+10)3
1.14102 - 73 (+29)1.400.8667.8012 - 16 (-4)1
1.1063 - 47 (+16)1.340.7962.5010 - 12 (-2)2
1.21129 - 83 (+46)1.550.9368.3012 - 18 (-6)3
1.09125 - 103 (+22)1.210.8167.7115 - 23 (-8)3
1.0265 - 57 (+8)1.140.7863.916 - 11 (-5)0
1.1256 - 47 (+9)1.190.8667.7113 - 8 (+5)0
1.16112 - 93 (+19)1.200.8463.2327 - 11 (+16)1
1.1056 - 45 (+11)1.240.8563.6016 - 12 (+4)0
1.25130 - 96 (+34)1.350.9062.8418 - 14 (+4)6
0.9783 - 87 (-4)0.950.7364.9021 - 23 (-2)0
1.1445 - 33 (+12)1.360.8866.703 - 6 (-3)0
0.9241 - 48 (-7)0.850.5968.116 - 8 (-2)0
0.9871 - 80 (-9)0.890.6565.1212 - 8 (+4)1
1.2615 - 9 (+6)1.671.0066.701 - 2 (-1)0

Operator Statistics

*Operator Statistics Only Date Back To Stage 1 2023*

Operators Played
OperatorPlayed
22x
19x
15x
13x
13x
11x
11x
9x
9x
8x
8x
8x
7x
7x
7x
6x
6x
5x
5x
4x
4x
4x
4x
4x
4x
3x
3x
3x
3x
3x
2x
2x
2x
2x
2x
1x
1x
1x
1x
1x
1x
1x
1x
1x
1x
1x