Rampy

Nathanial Duvall 
Current Team: none
Earnings (approx): $357,400 USD
Tier 1 Career Stats
| Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vx |
|---|---|---|---|---|---|---|---|---|---|
| 1.08 | 3088 | 2682 | 1.15 | 0.79 | 65.2 | 40 | 497 | 460 | 47 |
Transfers
| Team From | Team To | Date | |
|---|---|---|---|
| none | SpaceStation ![]() | 2018-06-09 | |
SpaceStation ![]() | none | 2023-02-27 | |
| none | Mirage ![]() | 2023-03-13 | |
Mirage ![]() | none | 2023-10-13 | |
| none | WildCard ![]() | 2024-03-01 | |
WildCard ![]() | none | 2024-08-20 |
Most Recent Events
Operator Statistics
*Operator Statistics Only Date Back To Stage 1 2023*
| Operator | Played |
|---|---|
![]() | 22x |
![]() | 19x |
![]() | 15x |
![]() | 13x |
![]() | 13x |
![]() | 11x |
![]() | 11x |
![]() | 9x |
![]() | 9x |
![]() | 8x |
![]() | 8x |
![]() | 8x |
![]() | 7x |
![]() | 7x |
![]() | 7x |
![]() | 6x |
![]() | 6x |
![]() | 5x |
![]() | 5x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
2025-11-30
VirtusPro
Secret
2025-11-30
Shopify Rebellion
G2
Falcons






























































































