Snake 

Tier 1 Career Stats
| Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vx |
|---|---|---|---|---|---|---|---|---|---|
| 1.05 | 458 | 428 | 1.07 | 0.79 | 61.5 | 3 | 66 | 47 | 5 |
Transfers
| Team From | Team To | Date | |
|---|---|---|---|
| none | TSM ![]() | 2022-09-07 | |
TSM ![]() | none | 2023-02-10 | |
| none | Luminosity ![]() | 2023-08-17 | |
Luminosity ![]() | none | 2024-02-28 | |
| none | ArialArise ![]() | 2024-05-01 | |
ArialArise ![]() | none | 2024-09-10 | |
| none | JJandCo ![]() | 2025-01-02 | |
JJandCo ![]() | Team Envy ![]() | 2025-06-03 |
Most Recent Events
Operator Statistics
*Operator Statistics Only Date Back To Stage 1 2023*
| Operator | Played |
|---|---|
![]() | 19x |
![]() | 18x |
![]() | 14x |
![]() | 14x |
![]() | 14x |
![]() | 14x |
![]() | 12x |
![]() | 11x |
![]() | 11x |
![]() | 10x |
![]() | 10x |
![]() | 9x |
![]() | 9x |
![]() | 8x |
![]() | 7x |
![]() | 6x |
![]() | 6x |
![]() | 6x |
![]() | 5x |
![]() | 5x |
![]() | 5x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
2025-11-30
VirtusPro
Secret
2025-11-30
Shopify Rebellion
G2
Falcons





























































