Tex

Tex Thompson 
Current Team: none
Earnings (approx): $34,300 USD
Tier 1 Career Stats
| Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vx |
|---|---|---|---|---|---|---|---|---|---|
| 0.89 | 188 | 223 | 0.84 | 0.64 | 59.9 | 6 | 30 | 36 | 2 |
Transfers
| Team From | Team To | Date | |
|---|---|---|---|
| none | Fnatic ![]() | 2019-11-29 | |
Fnatic ![]() | none | 2021-12-09 | |
| none | Chiefs ![]() | 2024-09-06 |
Most Recent Events
| Rating | K-D | K/D | KPR | KOST% | Plants | Entry | 1vX | Team | Event |
|---|---|---|---|---|---|---|---|---|---|
| 0.80 | 83 - 106 (-23) | 0.78 | 0.59 | 53.2 | 3 | 10 - 16 (-6) | 0 | ![]() | ![]() |
| 0.98 | 105 - 117 (-12) | 0.90 | 0.70 | 66.2 | 3 | 20 - 20 (+0) | 2 | ![]() | ![]() |
Operator Statistics
*Operator Statistics Only Date Back To Stage 1 2023*
| Operator | Played |
|---|---|
![]() | 12x |
![]() | 11x |
![]() | 10x |
![]() | 9x |
![]() | 9x |
![]() | 8x |
![]() | 6x |
![]() | 5x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
2025-11-30
VirtusPro
Secret
2025-11-30
Shopify Rebellion
G2
Falcons










































