Login / Register

UUNO

Aleksi Työppönen

Current Team: none

Earnings (approx): $189,204 USD

Tier 1 Career Stats

Rating Kills Deaths K/D KPR KOST% Plants OK OD 1vx
0.98234524910.940.6562.116633934247

Transfers

Team FromTeam ToDate
G2 none2025-06-06

Most Recent Events

RatingK-DK/DKPRKOST%PlantsEntry1vXTeamEvent
0.8128 - 37 (-9)0.760.5352.823 - 3 (+0)0
0.8973 - 90 (-17)0.810.5158.0158 - 14 (-6)1
1.1243 - 34 (+9)1.260.6972.675 - 3 (+2)0
0.7241 - 72 (-31)0.570.4151.535 - 12 (-7)0
1.0748 - 47 (+1)1.020.6672.634 - 5 (-1)1
1.0086 - 97 (-11)0.890.6262.6714 - 12 (+2)2
0.9238 - 43 (-5)0.880.6058.733 - 6 (-3)1
0.9695 - 101 (-6)0.940.6660.81010 - 10 (+0)0
1.02131 - 127 (+4)1.030.6359.81112 - 12 (+0)2
0.9961 - 58 (+3)1.050.6457.387 - 5 (+2)1
0.7921 - 33 (-12)0.640.4357.118 - 5 (+3)1
0.8444 - 58 (-14)0.760.5151.775 - 4 (+1)1
0.9382 - 117 (-35)0.700.5061.22210 - 6 (+4)1
1.1344 - 37 (+7)1.190.7365.093 - 3 (+0)3
0.8353 - 76 (-23)0.700.5158.796 - 6 (+0)0
0.8858 - 71 (-13)0.820.5760.4113 - 14 (-11)3
0.8834 - 48 (-14)0.710.5060.363 - 3 (+0)2
1.0258 - 59 (-1)0.980.6263.8105 - 2 (+3)2
0.8661 - 76 (-15)0.800.5957.318 - 9 (-1)1
1.0668 - 66 (+2)1.030.6870.028 - 10 (-2)3
0.8744 - 56 (-12)0.790.5566.337 - 11 (-4)0
0.7954 - 72 (-18)0.750.6152.8212 - 17 (-5)1
0.9049 - 62 (-13)0.790.5468.109 - 7 (+2)0
0.9866 - 69 (-3)0.960.6969.8014 - 16 (-2)1
0.94114 - 116 (-2)0.980.7355.8216 - 18 (-2)1
1.1893 - 81 (+12)1.150.8365.2119 - 13 (+6)5
1.0895 - 83 (+12)1.140.8267.2120 - 18 (+2)1
0.8319 - 23 (-4)0.830.6151.603 - 5 (-2)0
1.21118 - 90 (+28)1.310.7971.8222 - 13 (+9)5
1.1058 - 56 (+2)1.040.7871.609 - 8 (+1)1
0.9887 - 87 (+0)1.000.7062.4015 - 12 (+3)0
0.6713 - 22 (-9)0.590.5445.811 - 6 (-5)1
1.00112 - 104 (+8)1.080.7763.0119 - 21 (-2)0
0.9032 - 37 (-5)0.860.7356.814 - 5 (-1)0
1.1566 - 56 (+10)1.180.9464.3017 - 10 (+7)2
1.1337 - 32 (+5)1.160.9370.008 - 5 (+3)0
1.1566 - 54 (+12)1.220.8167.928 - 6 (+2)4
1.1055 - 44 (+11)1.250.8166.236 - 7 (-1)0

Operator Statistics

*Operator Statistics Only Date Back To Stage 1 2023*

Operators Played
OperatorPlayed
107x
78x
75x
61x
50x
41x
40x
39x
38x
35x
30x
27x
25x
21x
19x
18x
18x
17x
17x
16x
13x
13x
12x
12x
12x
12x
12x
11x
10x
10x
9x
9x
9x
9x
9x
9x
9x
8x
8x
8x
7x
7x
7x
7x
6x
6x
6x
5x
5x
5x
5x
4x
4x
4x
4x
3x
3x
2x
2x
2x
2x
1x
1x
1x
1x
1x
1x
1x
1x