Dod0o

Ábel Harangi 
Current Team: none
Earnings (approx): $4,344 USD
Tier 1 Career Stats
| Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vx |
|---|---|---|---|---|---|---|---|---|---|
| 0.98 | 127 | 136 | 0.93 | 0.67 | 64.7 | 4 | 9 | 17 | 6 |
Most Recent Events
| Rating | K-D | K/D | KPR | KOST% | Plants | Entry | 1vX | Team | Event |
|---|---|---|---|---|---|---|---|---|---|
| 1.05 | 20 - 19 (+1) | 1.05 | 0.83 | 66.7 | 0 | 0 - 1 (-1) | 1 | ![]() | ![]() |
| 0.97 | 100 - 110 (-10) | 0.91 | 0.64 | 64.1 | 4 | 8 - 13 (-5) | 5 | ![]() | ![]() |
| 1.00 | 7 - 7 (+0) | 1.00 | 0.70 | 70.0 | 0 | 1 - 3 (-2) | 0 | ![]() | ![]() |
Operator Statistics
*Operator Statistics Only Date Back To Stage 1 2023*
| Operator | Played |
|---|---|
![]() | 19x |
![]() | 15x |
![]() | 14x |
![]() | 13x |
![]() | 10x |
![]() | 9x |
![]() | 7x |
![]() | 6x |
![]() | 6x |
![]() | 6x |
![]() | 5x |
![]() | 5x |
![]() | 4x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
2025-11-30
VirtusPro
Secret
2025-11-30
Shopify Rebellion
G2
Falcons












































