
Total Earnings: $306,500 USD
Recent Event Placings
| Placing | Event | Earnings | Date |
|---|---|---|---|
| 2nd | Asia League Stage 2 2024 ![]() | $25,000 USD | 2024-10-02 |
| 5th-8th | Esports World Cup 2024 ![]() | $80,000 USD | 2024-08-04 |
| 9th-11th | Manchester Major 2024 ![]() | $21,500 USD | 2024-05-26 |
| 1st | Asia League Stage 1 2024 ![]() | $40,000 USD | 2024-04-25 |
| 9th-12th | Six Invitational 2024 ![]() | $75,000 USD | 2024-02-25 |
| 9th-11th | Atlanta Major 2023 ![]() | $20,000 USD | 2023-11-12 |
| 2nd | Asia League Stage 2 2023 LCQ ![]() | $25,000 USD | 2023-10-02 |
| 1st | Asia League Stage 2 2023 ![]() | $0 USD | 2023-09-24 |
Tournament Statistics
| Name | Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vX |
|---|---|---|---|---|---|---|---|---|---|---|
| Hovenherst | 1.26 | 101 | 65 | 1.55 | 0.86 | 72.0 | 0 | 18 | 9 | 1 |
| Reeps96 | 1.23 | 99 | 72 | 1.38 | 0.84 | 72.0 | 1 | 29 | 14 | 1 |
| Terdsta | 1.17 | 99 | 64 | 1.55 | 0.84 | 62.7 | 2 | 8 | 8 | 0 |
| Leadr | 1.14 | 85 | 61 | 1.39 | 0.72 | 70.3 | 3 | 5 | 9 | 2 |
| MentalistC | 0.97 | 68 | 71 | 0.96 | 0.58 | 66.9 | 2 | 8 | 10 | 0 |
| Name | Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vX |
|---|---|---|---|---|---|---|---|---|---|---|
| Leadr | 1.12 | 33 | 29 | 1.14 | 0.75 | 72.7 | 0 | 5 | 3 | 1 |
| Hovenherst | 1.04 | 35 | 34 | 1.03 | 0.80 | 68.2 | 1 | 4 | 6 | 1 |
| Reeps96 | 0.98 | 34 | 35 | 0.97 | 0.77 | 61.4 | 0 | 9 | 6 | 0 |
| Terdsta | 0.95 | 27 | 30 | 0.90 | 0.61 | 61.4 | 0 | 4 | 1 | 0 |
| MentalistC | 0.72 | 18 | 32 | 0.56 | 0.41 | 59.1 | 1 | 1 | 5 | 0 |
| Name | Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vX |
|---|---|---|---|---|---|---|---|---|---|---|
| Reeps96 | 1.23 | 171 | 122 | 1.40 | 0.97 | 65.0 | 3 | 29 | 22 | 1 |
| Terdsta | 0.96 | 124 | 121 | 1.02 | 0.70 | 55.9 | 0 | 6 | 9 | 1 |
| Hovenherst | 0.85 | 108 | 135 | 0.80 | 0.61 | 48.6 | 2 | 24 | 18 | 2 |
| Asphy | 0.81 | 102 | 128 | 0.80 | 0.58 | 48.6 | 4 | 20 | 22 | 1 |
| MentalistC | 0.79 | 92 | 129 | 0.71 | 0.52 | 49.2 | 6 | 9 | 16 | 0 |
| Name | Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vX |
|---|---|---|---|---|---|---|---|---|---|---|
| Reeps96 | 1.23 | 118 | 74 | 1.59 | 0.97 | 59.0 | 0 | 21 | 16 | 3 |
| Terdsta | 1.13 | 96 | 74 | 1.30 | 0.79 | 64.8 | 0 | 10 | 5 | 0 |
| Hovenherst | 1.09 | 100 | 77 | 1.30 | 0.82 | 63.1 | 2 | 15 | 18 | 1 |
| MentalistC | 1.03 | 81 | 71 | 1.14 | 0.66 | 61.5 | 5 | 6 | 5 | 1 |
| Asphy | 1.00 | 94 | 82 | 1.15 | 0.77 | 56.6 | 5 | 10 | 16 | 1 |
| Name | Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vX |
|---|---|---|---|---|---|---|---|---|---|---|
| Reeps96 | 1.14 | 151 | 124 | 1.22 | 0.82 | 58.2 | 1 | 31 | 25 | 4 |
| Hovenherst | 0.93 | 137 | 138 | 0.99 | 0.74 | 51.6 | 1 | 23 | 19 | 0 |
| Terdsta | 0.93 | 123 | 121 | 1.02 | 0.67 | 50.5 | 2 | 8 | 12 | 1 |
| MentalistC | 0.88 | 105 | 131 | 0.80 | 0.57 | 51.1 | 6 | 13 | 12 | 2 |
| Asphy | 0.69 | 99 | 139 | 0.71 | 0.54 | 44.6 | 4 | 11 | 28 | 0 |
| Name | Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vX |
|---|---|---|---|---|---|---|---|---|---|---|
| Hovenherst | 1.10 | 109 | 91 | 1.20 | 0.83 | 64.4 | 1 | 21 | 13 | 0 |
| Terdsta | 1.02 | 91 | 90 | 1.01 | 0.69 | 58.3 | 3 | 16 | 9 | 1 |
| Reeps96 | 1.00 | 110 | 102 | 1.08 | 0.83 | 52.3 | 4 | 17 | 23 | 1 |
| Asphy | 0.95 | 93 | 92 | 1.01 | 0.70 | 51.5 | 5 | 12 | 12 | 2 |
| MentalistC | 0.89 | 67 | 84 | 0.80 | 0.51 | 59.1 | 5 | 4 | 5 | 1 |
| Name | Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vX |
|---|---|---|---|---|---|---|---|---|---|---|
| Reeps96 | 1.22 | 103 | 72 | 1.43 | 0.94 | 59.6 | 3 | 23 | 12 | 0 |
| Hovenherst | 1.21 | 97 | 64 | 1.52 | 0.89 | 62.4 | 0 | 19 | 7 | 0 |
| Terdsta | 1.14 | 93 | 68 | 1.37 | 0.85 | 56.9 | 0 | 18 | 8 | 1 |
| Asphy | 0.87 | 64 | 68 | 0.94 | 0.59 | 56.9 | 0 | 3 | 10 | 0 |
| MentalistC | 0.86 | 51 | 64 | 0.80 | 0.47 | 55.0 | 7 | 2 | 6 | 1 |
| Name | Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vX |
|---|---|---|---|---|---|---|---|---|---|---|
| Terdsta | 1.60 | 75 | 29 | 2.59 | 1.23 | 78.7 | 0 | 11 | 1 | 2 |
| Reeps96 | 1.37 | 62 | 30 | 2.07 | 1.02 | 72.1 | 2 | 9 | 7 | 1 |
| Asphy | 1.21 | 47 | 30 | 1.57 | 0.77 | 70.5 | 1 | 8 | 5 | 1 |
| Hovenherst | 1.21 | 50 | 28 | 1.79 | 0.82 | 65.6 | 1 | 8 | 5 | 0 |
| MentalistC | 0.92 | 28 | 33 | 0.85 | 0.46 | 62.3 | 2 | 3 | 2 | 1 |
| Name | Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vX |
|---|---|---|---|---|---|---|---|---|---|---|
| Reeps96 | 1.60 | 22 | 8 | 2.75 | 1.29 | 76.5 | 0 | 5 | 1 | 0 |
| Hovenherst | 1.48 | 20 | 8 | 2.50 | 1.18 | 70.6 | 0 | 5 | 2 | 0 |
| Terdsta | 1.19 | 14 | 8 | 1.75 | 0.82 | 64.7 | 0 | 1 | 1 | 0 |
| Asphy | 1.15 | 13 | 8 | 1.63 | 0.76 | 64.7 | 1 | 0 | 0 | 0 |
| MentalistC | 1.11 | 10 | 6 | 1.67 | 0.59 | 70.6 | 2 | 1 | 1 | 0 |
| Name | Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vX |
|---|---|---|---|---|---|---|---|---|---|---|
| Reeps96 | 1.56 | 67 | 31 | 2.16 | 1.20 | 78.6 | 0 | 23 | 4 | 1 |
| Hovenherst | 1.37 | 56 | 26 | 2.15 | 1.00 | 75.0 | 0 | 4 | 3 | 0 |
| Terdsta | 1.20 | 45 | 29 | 1.55 | 0.80 | 67.9 | 1 | 6 | 3 | 2 |
| MentalistC | 1.04 | 36 | 31 | 1.16 | 0.64 | 62.5 | 5 | 5 | 4 | 0 |
| Asphy | 1.04 | 32 | 26 | 1.23 | 0.57 | 69.6 | 0 | 1 | 3 | 0 |
2025-11-30
VirtusPro
Secret
2025-11-30
Shopify Rebellion
G2
Falcons







