
Total Earnings: $488,333 USD
Active Roster
| Username | Name | Country |
|---|---|---|
| Anitun | Reon Sakai | Japan ![]() |
| Chibisu | Ryuya Hamasita | Japan ![]() |
| ShuReap | unkown | Japan ![]() |
Recent Event Placings
| Placing | Event | Earnings | Date |
|---|---|---|---|
| 15th-16th | BLAST R6 Major Munich 2025 ![]() | $15,000 USD | 2025-11-16 |
| 1st | Asia Pacific League - Major Qualifier 2025 ![]() | $18,589 USD | 2025-10-12 |
| 2nd | Asia Pacific League - North Stage 2 2025 ![]() | $11,720 USD | 2025-09-29 |
| 6th | Asia Pacific League - North Stage 1 2025 ![]() | $3,524 USD | 2025-07-27 |
| 2nd | RE:L0:AD 2025 ![]() | $80,000 USD | 2025-05-18 |
| 9th-12th | Six Invitational 2025 ![]() | $75,000 USD | 2025-02-16 |
| 17th-18th | Montreal Major 2024 ![]() | $15,500 USD | 2024-11-17 |
| 12th-14th | Manchester Major 2024 ![]() | $19,500 USD | 2024-05-26 |
Tournament Statistics
| Name | Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vX |
|---|---|---|---|---|---|---|---|---|---|---|
| Arcully | 1.23 | 45 | 32 | 1.41 | 0.96 | 70.2 | 0 | 6 | 2 | 1 |
| Chibisu | 0.95 | 31 | 31 | 1.00 | 0.66 | 57.4 | 0 | 4 | 2 | 0 |
| ShuReap | 0.87 | 33 | 39 | 0.85 | 0.70 | 57.4 | 0 | 7 | 11 | 0 |
| Anitun | 0.79 | 25 | 36 | 0.69 | 0.53 | 57.4 | 0 | 6 | 8 | 0 |
| DD | 0.76 | 24 | 38 | 0.63 | 0.51 | 55.3 | 4 | 0 | 1 | 0 |
| Name | Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vX |
|---|---|---|---|---|---|---|---|---|---|---|
| Arcully | 1.26 | 63 | 43 | 1.47 | 0.74 | 71.8 | 3 | 8 | 3 | 3 |
| ShuReap | 1.19 | 76 | 56 | 1.36 | 0.89 | 68.2 | 1 | 20 | 11 | 0 |
| Chibisu | 1.07 | 60 | 49 | 1.22 | 0.71 | 70.6 | 1 | 5 | 7 | 0 |
| Anitun | 1.02 | 53 | 46 | 1.15 | 0.62 | 61.2 | 1 | 2 | 5 | 2 |
| DD | 0.83 | 33 | 49 | 0.67 | 0.39 | 64.7 | 6 | 5 | 7 | 0 |
| Name | Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vX |
|---|---|---|---|---|---|---|---|---|---|---|
| ShuReap | 1.25 | 152 | 112 | 1.36 | 0.96 | 67.9 | 2 | 35 | 18 | 1 |
| Chibisu | 1.14 | 126 | 102 | 1.24 | 0.79 | 64.2 | 3 | 11 | 11 | 2 |
| Anitun | 1.11 | 110 | 112 | 0.98 | 0.69 | 65.4 | 4 | 25 | 9 | 2 |
| Arcully | 0.89 | 100 | 113 | 0.88 | 0.63 | 55.3 | 0 | 18 | 16 | 1 |
| DD | 0.87 | 85 | 107 | 0.79 | 0.53 | 59.7 | 15 | 4 | 12 | 1 |
| Name | Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vX |
|---|---|---|---|---|---|---|---|---|---|---|
| Chibisu | 1.19 | 97 | 78 | 1.24 | 0.81 | 67.5 | 4 | 15 | 6 | 1 |
| Arcully | 1.10 | 92 | 79 | 1.16 | 0.77 | 66.7 | 3 | 10 | 10 | 0 |
| ShuReap | 1.05 | 103 | 81 | 1.27 | 0.86 | 55.8 | 1 | 19 | 20 | 0 |
| BlackRay | 1.00 | 83 | 83 | 1.00 | 0.69 | 60.8 | 0 | 15 | 11 | 3 |
| Anitun | 0.95 | 74 | 76 | 0.97 | 0.62 | 59.2 | 5 | 6 | 8 | 1 |
| Name | Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vX |
|---|---|---|---|---|---|---|---|---|---|---|
| BlackRay | 1.08 | 110 | 99 | 1.11 | 0.79 | 64.7 | 1 | 18 | 13 | 2 |
| Anitun | 0.98 | 94 | 96 | 0.98 | 0.68 | 63.3 | 11 | 6 | 13 | 2 |
| Arcully | 0.96 | 92 | 95 | 0.97 | 0.66 | 59.0 | 0 | 12 | 7 | 0 |
| ShuReap | 0.93 | 102 | 104 | 0.98 | 0.73 | 51.8 | 3 | 19 | 24 | 0 |
| Chibisu | 0.91 | 88 | 103 | 0.85 | 0.63 | 56.1 | 1 | 11 | 14 | 3 |
| Name | Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vX |
|---|---|---|---|---|---|---|---|---|---|---|
| ShuReap | 1.12 | 137 | 121 | 1.13 | 0.85 | 61.7 | 2 | 26 | 30 | 3 |
| Anitun | 1.05 | 111 | 102 | 1.09 | 0.69 | 57.4 | 7 | 13 | 14 | 1 |
| Chibisu | 0.94 | 111 | 119 | 0.93 | 0.69 | 60.5 | 1 | 10 | 9 | 0 |
| Sironeko | 0.90 | 99 | 111 | 0.89 | 0.61 | 55.6 | 2 | 16 | 13 | 1 |
| BlackRay | 0.83 | 100 | 118 | 0.85 | 0.62 | 54.3 | 2 | 11 | 19 | 1 |
| Name | Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vX |
|---|---|---|---|---|---|---|---|---|---|---|
| ShuReap | 1.08 | 73 | 61 | 1.20 | 0.86 | 56.5 | 2 | 16 | 15 | 1 |
| Anitun | 1.07 | 60 | 57 | 1.05 | 0.71 | 65.9 | 4 | 6 | 3 | 0 |
| BlackRay | 1.06 | 63 | 58 | 1.09 | 0.74 | 65.9 | 3 | 10 | 5 | 0 |
| Chibisu | 0.88 | 55 | 63 | 0.87 | 0.65 | 56.5 | 1 | 3 | 11 | 1 |
| Sironeko | 0.81 | 44 | 62 | 0.71 | 0.52 | 54.1 | 0 | 8 | 8 | 2 |
| Name | Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vX |
|---|---|---|---|---|---|---|---|---|---|---|
| ShuReap | 1.03 | 112 | 106 | 1.06 | 0.75 | 55.0 | 4 | 21 | 16 | 2 |
| Chibisu | 1.00 | 99 | 101 | 0.98 | 0.66 | 56.4 | 3 | 10 | 13 | 0 |
| Anitun | 0.94 | 91 | 104 | 0.88 | 0.61 | 56.4 | 7 | 13 | 10 | 1 |
| Sironeko | 0.89 | 96 | 103 | 0.93 | 0.64 | 51.7 | 0 | 15 | 18 | 1 |
| BlackRay | 0.81 | 90 | 101 | 0.89 | 0.60 | 50.3 | 1 | 10 | 21 | 1 |
| Name | Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vX |
|---|---|---|---|---|---|---|---|---|---|---|
| Anitun | 1.21 | 52 | 36 | 1.44 | 0.87 | 68.3 | 1 | 4 | 1 | 0 |
| Arcully | 1.04 | 47 | 42 | 1.12 | 0.78 | 65.0 | 0 | 7 | 7 | 0 |
| BlackRay | 1.03 | 49 | 43 | 1.14 | 0.82 | 55.0 | 1 | 9 | 10 | 0 |
| SuzuC | 0.82 | 28 | 38 | 0.74 | 0.47 | 55.0 | 5 | 3 | 3 | 0 |
| Chibisu | 0.74 | 33 | 46 | 0.72 | 0.55 | 48.3 | 0 | 5 | 11 | 0 |
| Name | Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vX |
|---|---|---|---|---|---|---|---|---|---|---|
| Arcully | 1.06 | 37 | 33 | 1.12 | 0.90 | 56.1 | 0 | 8 | 5 | 1 |
| BlackRay | 0.90 | 29 | 33 | 0.88 | 0.71 | 53.7 | 0 | 7 | 8 | 2 |
| Anitun | 0.89 | 28 | 34 | 0.82 | 0.68 | 56.1 | 0 | 5 | 3 | 1 |
| Chibisu | 0.85 | 27 | 34 | 0.79 | 0.66 | 56.1 | 0 | 2 | 2 | 0 |
| SuzuC | 0.56 | 10 | 32 | 0.31 | 0.24 | 51.2 | 2 | 0 | 1 | 0 |
| Name | Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vX |
|---|---|---|---|---|---|---|---|---|---|---|
| Anitun | 0.97 | 66 | 81 | 0.81 | 0.63 | 66.7 | 3 | 16 | 9 | 3 |
| SuzuC | 0.95 | 63 | 74 | 0.85 | 0.60 | 63.8 | 5 | 2 | 4 | 0 |
| Arcully | 0.92 | 74 | 84 | 0.88 | 0.70 | 61.9 | 0 | 13 | 13 | 0 |
| Ayagator | 0.83 | 74 | 84 | 0.88 | 0.70 | 50.5 | 1 | 8 | 18 | 1 |
| BlackRay | 0.79 | 59 | 82 | 0.72 | 0.56 | 52.4 | 1 | 8 | 14 | 1 |
| Name | Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vX |
|---|---|---|---|---|---|---|---|---|---|---|
| Anitun | 1.04 | 55 | 49 | 1.12 | 0.76 | 58.3 | 3 | 7 | 5 | 1 |
| Ayagator | 1.03 | 56 | 53 | 1.06 | 0.78 | 63.9 | 1 | 10 | 8 | 0 |
| BlackRay | 1.01 | 56 | 58 | 0.97 | 0.78 | 69.4 | 3 | 9 | 10 | 0 |
| gatorada | 0.82 | 38 | 53 | 0.72 | 0.53 | 59.7 | 0 | 8 | 8 | 0 |
| SuzuC | 0.78 | 34 | 55 | 0.62 | 0.47 | 54.2 | 3 | 2 | 4 | 2 |
| Name | Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vX |
|---|---|---|---|---|---|---|---|---|---|---|
| Anitun | 1.09 | 54 | 48 | 1.13 | 0.86 | 65.1 | 3 | 5 | 4 | 1 |
| BlackRay | 1.02 | 52 | 52 | 1.00 | 0.83 | 63.5 | 0 | 8 | 10 | 3 |
| SuzuC | 0.83 | 33 | 48 | 0.69 | 0.52 | 65.1 | 3 | 1 | 4 | 0 |
| gatorada | 0.80 | 35 | 50 | 0.70 | 0.56 | 58.7 | 0 | 3 | 7 | 1 |
| Ayagator | 0.66 | 31 | 55 | 0.56 | 0.49 | 52.4 | 0 | 7 | 13 | 0 |
| Name | Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vX |
|---|---|---|---|---|---|---|---|---|---|---|
| BlackRay | 1.09 | 98 | 81 | 1.21 | 0.87 | 58.4 | 0 | 8 | 9 | 1 |
| Ayagator | 0.82 | 72 | 88 | 0.82 | 0.64 | 54.0 | 0 | 13 | 19 | 1 |
| Anitun | 0.82 | 66 | 92 | 0.72 | 0.58 | 60.2 | 3 | 10 | 12 | 0 |
| SuzuC | 0.80 | 56 | 83 | 0.67 | 0.50 | 60.2 | 4 | 3 | 8 | 1 |
| gatorada | 0.66 | 54 | 90 | 0.60 | 0.48 | 46.0 | 0 | 12 | 18 | 1 |
| Name | Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vX |
|---|---|---|---|---|---|---|---|---|---|---|
| BlackRay | 1.18 | 67 | 56 | 1.20 | 0.89 | 65.3 | 1 | 13 | 6 | 1 |
| gatorada | 1.10 | 64 | 55 | 1.16 | 0.85 | 69.3 | 0 | 9 | 9 | 0 |
| Anitun | 1.03 | 50 | 49 | 1.02 | 0.67 | 64.0 | 3 | 5 | 8 | 2 |
| SuzuC | 0.74 | 33 | 52 | 0.63 | 0.44 | 49.3 | 3 | 2 | 7 | 0 |
| Ayagator | 0.58 | 30 | 59 | 0.51 | 0.40 | 42.7 | 0 | 5 | 14 | 0 |
| Name | Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vX |
|---|---|---|---|---|---|---|---|---|---|---|
| SuzuC | 1.06 | 70 | 67 | 1.04 | 0.70 | 68.0 | 9 | 4 | 3 | 1 |
| Ayagator | 1.06 | 81 | 73 | 1.11 | 0.81 | 62.0 | 2 | 12 | 8 | 1 |
| gatorada | 1.02 | 72 | 71 | 1.01 | 0.72 | 64.0 | 0 | 15 | 9 | 1 |
| Anitun | 0.75 | 55 | 81 | 0.68 | 0.55 | 52.0 | 3 | 9 | 12 | 0 |
| BlackRay | 0.72 | 56 | 83 | 0.67 | 0.56 | 54.0 | 1 | 9 | 18 | 0 |
| Name | Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vX |
|---|---|---|---|---|---|---|---|---|---|---|
| BlackRay | 0.72 | 19 | 31 | 0.61 | 0.51 | 45.9 | 0 | 5 | 1 | 1 |
| gatorada | 0.71 | 21 | 32 | 0.66 | 0.57 | 43.2 | 1 | 3 | 7 | 0 |
| Anitun | 0.69 | 21 | 35 | 0.60 | 0.57 | 45.9 | 0 | 7 | 7 | 1 |
| Shokei | 0.62 | 14 | 31 | 0.45 | 0.38 | 48.6 | 3 | 1 | 3 | 1 |
| SuzuC | 0.54 | 15 | 34 | 0.44 | 0.41 | 37.8 | 0 | 1 | 2 | 0 |
2025-11-30
VirtusPro
Secret
2025-11-30
Shopify Rebellion
G2
Falcons








