
Total Earnings: $123,000 USD
Active Roster
| Username | Name | Country |
|---|---|---|
| Souffle | Cai Hong-ting | Taiwan ![]() |
| HARAM3E. | Huang Chih-hang | Taiwan ![]() |
| Pikan | Lin Yu-siang | Taiwan ![]() |
Recent Event Placings
| Placing | Event | Earnings | Date |
|---|---|---|---|
| 5th | Asia League Stage 2 2024 ![]() | $16,000 USD | 2024-10-02 |
| 4th | Asia League Stage 1 2024 ![]() | $18,000 USD | 2024-04-25 |
| 5th | Asia League Stage 2 2023 LCQ ![]() | $16,000 USD | 2023-10-02 |
| 4th | Asia League Stage 2 2023 ![]() | $0 USD | 2023-09-24 |
| 4th | Asia League Stage 1 2023 LCQ ![]() | $18,000 USD | 2023-04-16 |
| 3rd | Asia League Stage 1 2023 ![]() | $0 USD | 2023-04-02 |
| 17th-20th | Six Invitational 2023 ![]() | $35,000 USD | 2023-02-19 |
| 9th-12th | Jonkoping Major 2022 ![]() | $10,000 USD | 2022-11-27 |
Tournament Statistics
| Name | Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vX |
|---|---|---|---|---|---|---|---|---|---|---|
| Pikan | 1.22 | 110 | 81 | 1.36 | 0.93 | 62.7 | 2 | 17 | 11 | 1 |
| Souffle | 1.07 | 90 | 77 | 1.17 | 0.76 | 63.6 | 1 | 14 | 9 | 0 |
| Seal | 0.96 | 83 | 85 | 0.98 | 0.70 | 55.9 | 3 | 10 | 12 | 1 |
| Binbin | 0.80 | 72 | 97 | 0.74 | 0.61 | 55.9 | 0 | 10 | 17 | 0 |
| HARAM3E. | 0.70 | 48 | 88 | 0.55 | 0.41 | 50.8 | 6 | 5 | 12 | 1 |
| Name | Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vX |
|---|---|---|---|---|---|---|---|---|---|---|
| JoeGoR | 1.09 | 134 | 117 | 1.15 | 0.82 | 61.3 | 1 | 24 | 19 | 3 |
| Souffle | 1.06 | 133 | 109 | 1.22 | 0.82 | 59.5 | 0 | 18 | 15 | 0 |
| Seal | 1.00 | 120 | 115 | 1.04 | 0.74 | 57.7 | 1 | 15 | 9 | 0 |
| Pikan | 0.98 | 118 | 120 | 0.98 | 0.72 | 57.1 | 2 | 22 | 22 | 2 |
| FelarX | 0.80 | 88 | 118 | 0.75 | 0.54 | 52.8 | 11 | 6 | 12 | 0 |
| Name | Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vX |
|---|---|---|---|---|---|---|---|---|---|---|
| Pikan | 1.20 | 44 | 33 | 1.33 | 0.96 | 63.0 | 1 | 11 | 7 | 1 |
| FelarX | 1.01 | 36 | 31 | 1.16 | 0.78 | 54.3 | 1 | 0 | 4 | 0 |
| Souffle | 0.83 | 28 | 35 | 0.80 | 0.61 | 52.2 | 1 | 3 | 4 | 0 |
| Songla | 0.79 | 26 | 36 | 0.72 | 0.57 | 50.0 | 2 | 2 | 3 | 1 |
| Seal | 0.74 | 25 | 36 | 0.69 | 0.54 | 47.8 | 1 | 4 | 7 | 0 |
| Name | Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vX |
|---|---|---|---|---|---|---|---|---|---|---|
| Souffle | 1.22 | 61 | 43 | 1.42 | 0.88 | 69.6 | 1 | 10 | 5 | 0 |
| Seal | 1.09 | 55 | 42 | 1.31 | 0.80 | 63.8 | 0 | 4 | 6 | 1 |
| Pikan | 0.97 | 50 | 47 | 1.06 | 0.72 | 59.4 | 0 | 8 | 11 | 0 |
| Songla | 0.95 | 45 | 46 | 0.98 | 0.65 | 59.4 | 3 | 7 | 7 | 0 |
| FelarX | 0.87 | 36 | 42 | 0.86 | 0.52 | 58.0 | 1 | 5 | 5 | 0 |
| Name | Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vX |
|---|---|---|---|---|---|---|---|---|---|---|
| Pikan | 1.14 | 37 | 28 | 1.32 | 0.79 | 68.1 | 2 | 9 | 4 | 0 |
| Souffle | 1.05 | 37 | 30 | 1.23 | 0.79 | 61.7 | 0 | 2 | 6 | 0 |
| JackyWu | 0.96 | 31 | 32 | 0.97 | 0.66 | 61.7 | 0 | 3 | 2 | 0 |
| HARAM3E. | 0.92 | 28 | 31 | 0.90 | 0.60 | 55.3 | 2 | 4 | 4 | 1 |
| Songla | 0.82 | 28 | 36 | 0.78 | 0.60 | 53.2 | 0 | 5 | 6 | 0 |
| Name | Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vX |
|---|---|---|---|---|---|---|---|---|---|---|
| Souffle | 1.23 | 59 | 40 | 1.48 | 0.92 | 65.6 | 0 | 10 | 5 | 1 |
| Pikan | 1.21 | 55 | 39 | 1.41 | 0.86 | 71.9 | 0 | 12 | 4 | 0 |
| Ray | 1.10 | 17 | 14 | 1.21 | 0.77 | 72.7 | 0 | 0 | 3 | 0 |
| Songla | 1.09 | 34 | 26 | 1.31 | 0.81 | 59.5 | 1 | 4 | 5 | 1 |
| HARAM3E. | 0.83 | 35 | 45 | 0.78 | 0.55 | 54.7 | 3 | 4 | 6 | 0 |
| JackyWu | 0.72 | 29 | 45 | 0.64 | 0.45 | 46.9 | 3 | 4 | 7 | 0 |
| Name | Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vX |
|---|---|---|---|---|---|---|---|---|---|---|
| Jackywu | 0.87 | 57 | 73 | 0.78 | 0.64 | 59.6 | 0 | 3 | 7 | 1 |
| Souffle | 0.85 | 61 | 69 | 0.88 | 0.69 | 50.6 | 0 | 1 | 9 | 2 |
| HARAM3E. | 0.80 | 46 | 70 | 0.66 | 0.52 | 53.9 | 0 | 3 | 4 | 2 |
| Pikan | 0.78 | 59 | 82 | 0.72 | 0.66 | 56.2 | 0 | 17 | 20 | 0 |
| Ray | 0.76 | 46 | 69 | 0.67 | 0.52 | 56.2 | 0 | 4 | 20 | 2 |
| Name | Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vX |
|---|---|---|---|---|---|---|---|---|---|---|
| Reeps96 | 1.12 | 63 | 51 | 1.24 | 0.95 | 63.6 | 0 | 16 | 15 | 0 |
| Souffle | 1.06 | 46 | 40 | 1.15 | 0.70 | 71.2 | 1 | 3 | 3 | 0 |
| Pikan | 1.03 | 48 | 48 | 1.00 | 0.73 | 69.7 | 1 | 6 | 7 | 0 |
| Jackywu | 0.86 | 39 | 48 | 0.81 | 0.59 | 56.1 | 2 | 4 | 4 | 0 |
| Ed | 0.72 | 28 | 45 | 0.62 | 0.42 | 50.0 | 4 | 1 | 6 | 0 |
| Name | Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vX |
|---|---|---|---|---|---|---|---|---|---|---|
| Souffle | 0.95 | 28 | 34 | 0.82 | 0.64 | 72.7 | 0 | 5 | 4 | 0 |
| Pikan | 0.94 | 34 | 36 | 0.94 | 0.77 | 54.5 | 1 | 5 | 6 | 1 |
| Ed | 0.92 | 31 | 37 | 0.84 | 0.70 | 61.4 | 1 | 4 | 7 | 1 |
| Jackywu | 0.79 | 25 | 34 | 0.74 | 0.57 | 50.0 | 0 | 1 | 5 | 0 |
| HARAM3E. | 0.65 | 19 | 37 | 0.51 | 0.43 | 50.0 | 3 | 2 | 5 | 0 |
2025-11-30
VirtusPro
Secret
2025-11-30
Shopify Rebellion
G2
Falcons








