
Total Earnings: $217,850 USD
Active Roster
| Username | Name | Country |
|---|---|---|
| Darkk | Pasatron Boonrubasb | Thailand ![]() |
| Lycolis | Sillapakorn Dokmaikhaw | Thailand ![]() |
| BGMan | Sirasit Ariyasirisopol | Thailand ![]() |
| i9 | Sumate Srimabut | Thailand ![]() |
| KritJ | Kritsanai Saemsub | Thailand ![]() |
| Farlord | Worakarn Nimsakul | Thailand ![]() |
Recent Event Placings
| Placing | Event | Earnings | Date |
|---|---|---|---|
| 5th | Asia Pacific League - Asia Stage 2 2025 ![]() | $2,927 USD | 2025-09-27 |
| 5th | Asia Pacific League - Asia Stage 1 2025 ![]() | $2,923 USD | 2025-07-26 |
| 3rd | Asia League Stage 2 2024 ![]() | $20,000 USD | 2024-10-02 |
| 2nd | Asia League Stage 1 2024 ![]() | $25,000 USD | 2024-04-25 |
| 13th-16th | Six Invitational 2024 ![]() | $55,000 USD | 2024-02-25 |
| 17th-20th | Atlanta Major 2023 ![]() | $14,500 USD | 2023-11-12 |
| 1st | Asia League Stage 2 2023 LCQ ![]() | $40,000 USD | 2023-10-02 |
| 2nd | Asia League Stage 2 2023 ![]() | $0 USD | 2023-09-24 |
Tournament Statistics
| Name | Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vX |
|---|---|---|---|---|---|---|---|---|---|---|
| KritJ | 1.25 | 178 | 122 | 1.46 | 0.99 | 65.6 | 4 | 26 | 15 | 0 |
| Lycolis | 1.05 | 116 | 124 | 0.94 | 0.64 | 61.1 | 4 | 26 | 15 | 1 |
| Darkk | 0.99 | 129 | 128 | 1.01 | 0.72 | 56.1 | 3 | 24 | 22 | 0 |
| BGMan | 0.99 | 117 | 117 | 1.00 | 0.65 | 61.7 | 7 | 11 | 15 | 0 |
| xCerlotic | 0.87 | 100 | 119 | 0.84 | 0.56 | 56.7 | 4 | 11 | 14 | 0 |
| Name | Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vX |
|---|---|---|---|---|---|---|---|---|---|---|
| KritJ | 1.05 | 120 | 120 | 1.00 | 0.75 | 64.0 | 3 | 22 | 19 | 3 |
| Lycolis | 1.00 | 111 | 111 | 1.00 | 0.69 | 63.4 | 4 | 10 | 9 | 1 |
| Darkk | 0.99 | 122 | 124 | 0.98 | 0.76 | 59.6 | 1 | 23 | 30 | 2 |
| xCerlotic | 0.95 | 26 | 29 | 0.90 | 0.57 | 60.9 | 1 | 0 | 0 | 2 |
| BGMan | 0.84 | 100 | 114 | 0.88 | 0.62 | 54.0 | 5 | 7 | 17 | 0 |
| Farlord | 0.75 | 53 | 83 | 0.64 | 0.46 | 47.8 | 2 | 11 | 13 | 2 |
| Name | Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vX |
|---|---|---|---|---|---|---|---|---|---|---|
| KritJ | 1.30 | 152 | 105 | 1.45 | 0.94 | 64.8 | 1 | 26 | 16 | 3 |
| BGMan | 1.06 | 117 | 108 | 1.08 | 0.72 | 59.9 | 2 | 17 | 12 | 1 |
| i9 | 0.97 | 120 | 112 | 1.07 | 0.74 | 61.1 | 3 | 10 | 18 | 1 |
| Lycolis | 0.94 | 87 | 100 | 0.87 | 0.54 | 63.6 | 8 | 12 | 9 | 0 |
| Darkk | 0.80 | 101 | 129 | 0.78 | 0.62 | 58.0 | 1 | 16 | 25 | 0 |
| Name | Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vX |
|---|---|---|---|---|---|---|---|---|---|---|
| BGMan | 1.16 | 114 | 84 | 1.36 | 0.83 | 66.7 | 2 | 17 | 11 | 1 |
| KritJ | 1.11 | 105 | 84 | 1.25 | 0.82 | 59.4 | 0 | 24 | 12 | 0 |
| i9 | 1.04 | 108 | 94 | 1.15 | 0.78 | 59.4 | 2 | 18 | 16 | 1 |
| Lycolis | 0.95 | 86 | 86 | 1.00 | 0.62 | 52.9 | 8 | 8 | 8 | 0 |
| Darkk | 0.85 | 78 | 84 | 0.93 | 0.62 | 51.6 | 0 | 7 | 14 | 1 |
| VoRn | 0.48 | 6 | 17 | 0.35 | 0.27 | 31.8 | 0 | 0 | 3 | 0 |
| Name | Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vX |
|---|---|---|---|---|---|---|---|---|---|---|
| i9 | 1.07 | 135 | 115 | 1.17 | 0.80 | 60.4 | 1 | 16 | 16 | 2 |
| KritJ | 1.05 | 147 | 123 | 1.20 | 0.87 | 55.0 | 1 | 20 | 23 | 3 |
| BGMan | 0.92 | 114 | 112 | 1.02 | 0.67 | 54.4 | 5 | 5 | 13 | 1 |
| Lycolis | 0.74 | 76 | 122 | 0.62 | 0.45 | 46.2 | 8 | 14 | 17 | 1 |
| Darkk | 0.68 | 91 | 133 | 0.68 | 0.54 | 46.2 | 1 | 12 | 31 | 0 |
| Name | Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vX |
|---|---|---|---|---|---|---|---|---|---|---|
| BGMan | 1.10 | 61 | 50 | 1.22 | 0.86 | 56.3 | 1 | 6 | 2 | 2 |
| KritJ | 1.01 | 57 | 54 | 1.06 | 0.80 | 60.6 | 2 | 10 | 10 | 0 |
| Lycolis | 1.00 | 51 | 52 | 0.98 | 0.72 | 57.7 | 4 | 11 | 8 | 1 |
| Darkk | 0.92 | 48 | 49 | 0.98 | 0.68 | 54.9 | 1 | 2 | 7 | 1 |
| i9 | 0.80 | 42 | 54 | 0.78 | 0.59 | 46.5 | 3 | 7 | 8 | 1 |
| Name | Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vX |
|---|---|---|---|---|---|---|---|---|---|---|
| Lycolis | 1.17 | 49 | 36 | 1.36 | 0.78 | 68.3 | 6 | 9 | 4 | 1 |
| KritJ | 1.13 | 60 | 44 | 1.36 | 0.95 | 54.0 | 0 | 6 | 9 | 1 |
| BGMan | 1.11 | 51 | 35 | 1.46 | 0.81 | 61.9 | 0 | 2 | 4 | 0 |
| Darkk | 0.97 | 47 | 42 | 1.12 | 0.75 | 50.8 | 0 | 4 | 7 | 0 |
| i9 | 0.91 | 41 | 41 | 1.00 | 0.65 | 54.0 | 0 | 7 | 10 | 0 |
| Name | Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vX |
|---|---|---|---|---|---|---|---|---|---|---|
| KritJ | 1.25 | 56 | 37 | 1.51 | 0.90 | 69.4 | 0 | 11 | 6 | 1 |
| BGMan | 1.22 | 57 | 36 | 1.58 | 0.92 | 64.5 | 0 | 9 | 3 | 0 |
| Darkk | 1.16 | 47 | 37 | 1.27 | 0.76 | 72.6 | 1 | 8 | 3 | 0 |
| Lycolis | 1.06 | 37 | 31 | 1.19 | 0.60 | 66.1 | 2 | 2 | 6 | 4 |
| i9 | 1.02 | 41 | 36 | 1.14 | 0.75 | 58.2 | 0 | 6 | 6 | 1 |
| VoRn | 1.00 | 4 | 3 | 1.33 | 0.57 | 57.1 | 0 | 0 | 0 | 0 |
| Name | Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vX |
|---|---|---|---|---|---|---|---|---|---|---|
| i9 | 0.95 | 35 | 32 | 1.09 | 0.80 | 47.7 | 1 | 4 | 6 | 0 |
| Lycolis | 0.93 | 29 | 28 | 1.04 | 0.66 | 54.5 | 0 | 6 | 7 | 0 |
| Darkk | 0.86 | 30 | 33 | 0.91 | 0.68 | 45.5 | 1 | 4 | 4 | 0 |
| KritJ | 0.80 | 26 | 35 | 0.74 | 0.59 | 52.3 | 0 | 4 | 5 | 0 |
| BGMan | 0.72 | 22 | 35 | 0.63 | 0.50 | 45.5 | 1 | 3 | 0 | 0 |
| Name | Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vX |
|---|---|---|---|---|---|---|---|---|---|---|
| i9 | 1.08 | 49 | 42 | 1.17 | 0.84 | 63.8 | 0 | 6 | 7 | 1 |
| KritJ | 1.03 | 48 | 41 | 1.17 | 0.83 | 50.0 | 2 | 6 | 7 | 1 |
| Darkk | 1.01 | 46 | 42 | 1.10 | 0.79 | 53.4 | 0 | 8 | 5 | 1 |
| BGMan | 0.89 | 39 | 42 | 0.93 | 0.67 | 51.7 | 1 | 3 | 4 | 0 |
| Lycolis | 0.87 | 34 | 39 | 0.87 | 0.59 | 51.7 | 2 | 5 | 7 | 2 |
| Name | Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vX |
|---|---|---|---|---|---|---|---|---|---|---|
| KritJ | 1.13 | 58 | 49 | 1.18 | 0.83 | 68.6 | 2 | 13 | 5 | 0 |
| Lycolis | 1.05 | 52 | 43 | 1.21 | 0.74 | 55.7 | 1 | 9 | 4 | 1 |
| BGMan | 1.01 | 50 | 45 | 1.11 | 0.71 | 58.6 | 0 | 7 | 4 | 0 |
| i9 | 0.92 | 47 | 49 | 0.96 | 0.67 | 51.4 | 0 | 7 | 7 | 0 |
| Darkk | 0.86 | 41 | 48 | 0.85 | 0.59 | 52.9 | 1 | 5 | 8 | 0 |
| Name | Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vX |
|---|---|---|---|---|---|---|---|---|---|---|
| Lycolis | 0.96 | 42 | 48 | 0.88 | 0.69 | 70.5 | 4 | 4 | 6 | 0 |
| i9 | 0.94 | 45 | 50 | 0.90 | 0.74 | 62.3 | 1 | 9 | 10 | 1 |
| BGMan | 0.83 | 36 | 52 | 0.69 | 0.59 | 63.9 | 2 | 3 | 5 | 0 |
| Hajime | 0.77 | 34 | 50 | 0.68 | 0.56 | 55.7 | 0 | 1 | 6 | 1 |
| Darkk | 0.69 | 32 | 51 | 0.63 | 0.52 | 52.5 | 1 | 4 | 13 | 0 |
2025-11-30
VirtusPro
Secret
2025-11-30
Shopify Rebellion
G2
Falcons








