
Total Earnings: $2,340 USD
Active Roster
| Username | Name | Country |
|---|---|---|
| Aki | unknown | Hong Kong ![]() |
| KzB | unknown | Hong Kong ![]() |
| Lxk | unknown | Hong Kong ![]() |
| SDGundam | unknown | Hong Kong ![]() |
| MomoRiNs | Ting Chun Ho | Hong Kong ![]() |
Recent Event Placings
| Placing | Event | Earnings | Date |
|---|---|---|---|
| 8th | Asia Pacific League - Asia Stage 2 2025 ![]() | $1,171 USD | 2025-09-27 |
| 8th | Asia Pacific League - Asia Stage 1 2025 ![]() | $1,169 USD | 2025-07-26 |
Tournament Statistics
| Name | Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vX |
|---|---|---|---|---|---|---|---|---|---|---|
| KzB | 0.99 | 59 | 58 | 1.02 | 0.75 | 59.5 | 0 | 8 | 7 | 1 |
| MomoRiNs | 0.98 | 54 | 56 | 0.96 | 0.68 | 58.2 | 3 | 8 | 7 | 1 |
| Kotly | 0.95 | 52 | 58 | 0.90 | 0.66 | 67.1 | 2 | 6 | 7 | 0 |
| SDGundam | 0.80 | 42 | 61 | 0.69 | 0.53 | 53.2 | 0 | 9 | 14 | 0 |
| Ksan | 0.79 | 49 | 63 | 0.78 | 0.62 | 51.9 | 0 | 4 | 9 | 0 |
| Name | Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vX |
|---|---|---|---|---|---|---|---|---|---|---|
| Kotly | 1.16 | 9 | 8 | 1.13 | 0.90 | 80.0 | 0 | 1 | 0 | 0 |
| SDGundam | 1.01 | 58 | 59 | 0.98 | 0.79 | 64.4 | 1 | 11 | 11 | 0 |
| KzB | 0.91 | 53 | 55 | 0.96 | 0.73 | 49.3 | 0 | 8 | 6 | 0 |
| MomoRiNs | 0.78 | 40 | 58 | 0.69 | 0.55 | 53.4 | 2 | 13 | 12 | 0 |
| Lxk | 0.77 | 33 | 51 | 0.65 | 0.52 | 55.6 | 0 | 3 | 2 | 0 |
| Aki | 0.70 | 34 | 55 | 0.62 | 0.47 | 46.6 | 2 | 2 | 4 | 0 |
2025-11-30
VirtusPro
Secret
2025-11-30
Shopify Rebellion
G2
Falcons


