
Total Earnings: $209,739 USD
Active Roster
| Username | Name | Country |
|---|---|---|
| FishLike | Souma Kitamura | Japan ![]() |
| Wqsyo1 | Aoi Tanigawa | Japan ![]() |
| Rec | Riku Katou | Japan ![]() |
| Ayagator | Taiyo Hirayama | Japan ![]() |
Recent Event Placings
| Placing | Event | Earnings | Date |
|---|---|---|---|
| 6th | Asia Pacific League - North Stage 2 2025 ![]() | $3,516 USD | 2025-09-29 |
| 3rd | Asia Pacific League - North Stage 1 2025 ![]() | $8,223 USD | 2025-07-27 |
| 17th-20th | RE:L0:AD 2025 ![]() | $6,000 USD | 2025-05-18 |
| 17th-20th | Six Invitational 2025 ![]() | $35,000 USD | 2025-02-16 |
| 12th-14th | Montreal Major 2024 ![]() | $19,500 USD | 2024-11-17 |
| 9th-12th | Esports World Cup 2024 ![]() | $40,000 USD | 2024-08-04 |
| 12th-14th | Manchester Major 2024 ![]() | $19,500 USD | 2024-05-26 |
| 17th-20th | Six Invitational 2024 ![]() | $35,000 USD | 2024-02-25 |
Tournament Statistics
| Name | Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vX |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyopi | 0.98 | 99 | 106 | 0.93 | 0.67 | 62.6 | 3 | 10 | 12 | 2 |
| Ayagator | 0.96 | 102 | 108 | 0.94 | 0.69 | 56.5 | 3 | 16 | 11 | 1 |
| Wqsyo1 | 0.90 | 96 | 112 | 0.86 | 0.65 | 56.5 | 4 | 19 | 20 | 1 |
| REC | 0.89 | 108 | 120 | 0.90 | 0.73 | 55.1 | 1 | 13 | 17 | 1 |
| FishLike | 0.78 | 83 | 116 | 0.72 | 0.56 | 53.7 | 9 | 9 | 20 | 0 |
| Name | Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vX |
|---|---|---|---|---|---|---|---|---|---|---|
| Wqsyo1 | 1.21 | 191 | 149 | 1.28 | 0.84 | 68.9 | 7 | 35 | 23 | 3 |
| FishLike | 1.09 | 149 | 153 | 0.97 | 0.65 | 64.0 | 10 | 24 | 11 | 5 |
| Ayagator | 1.01 | 163 | 165 | 0.99 | 0.71 | 64.5 | 4 | 25 | 19 | 1 |
| Tyopi | 0.99 | 157 | 157 | 1.00 | 0.69 | 60.5 | 3 | 17 | 12 | 1 |
| REC | 0.93 | 165 | 172 | 0.96 | 0.72 | 60.1 | 4 | 29 | 33 | 1 |
| Name | Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vX |
|---|---|---|---|---|---|---|---|---|---|---|
| REC | 0.99 | 36 | 38 | 0.95 | 0.82 | 59.1 | 1 | 9 | 4 | 0 |
| Ayagator | 0.91 | 29 | 34 | 0.85 | 0.66 | 56.8 | 0 | 6 | 0 | 0 |
| Wqsyo1 | 0.86 | 29 | 34 | 0.85 | 0.66 | 50.0 | 0 | 4 | 3 | 0 |
| FishLike | 0.61 | 15 | 34 | 0.44 | 0.34 | 47.7 | 2 | 3 | 6 | 0 |
| Tyopi | 0.54 | 15 | 37 | 0.41 | 0.34 | 43.2 | 0 | 2 | 7 | 0 |
| Name | Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vX |
|---|---|---|---|---|---|---|---|---|---|---|
| FishLike | 0.92 | 61 | 67 | 0.91 | 0.69 | 55.1 | 4 | 9 | 8 | 0 |
| Wqsyo1 | 0.82 | 61 | 79 | 0.77 | 0.69 | 52.8 | 1 | 8 | 9 | 0 |
| Nina | 0.76 | 53 | 79 | 0.67 | 0.60 | 51.7 | 0 | 13 | 10 | 0 |
| Taiyou | 0.64 | 37 | 70 | 0.53 | 0.42 | 42.7 | 1 | 2 | 5 | 1 |
| REC | 0.60 | 42 | 75 | 0.56 | 0.47 | 47.2 | 1 | 5 | 20 | 0 |
| Name | Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vX |
|---|---|---|---|---|---|---|---|---|---|---|
| Nina | 1.04 | 52 | 46 | 1.13 | 0.80 | 60.0 | 0 | 8 | 9 | 2 |
| FishLike | 0.96 | 51 | 53 | 0.96 | 0.78 | 58.5 | 1 | 4 | 7 | 1 |
| Wqsyo1 | 0.95 | 47 | 46 | 1.02 | 0.72 | 58.5 | 0 | 3 | 7 | 0 |
| REC | 0.95 | 50 | 55 | 0.91 | 0.77 | 55.4 | 1 | 11 | 9 | 1 |
| Taiyou | 0.67 | 24 | 44 | 0.55 | 0.37 | 46.2 | 4 | 1 | 6 | 1 |
| Name | Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vX |
|---|---|---|---|---|---|---|---|---|---|---|
| Nina | 1.35 | 54 | 32 | 1.69 | 0.96 | 80.4 | 0 | 9 | 3 | 0 |
| Rec | 1.06 | 44 | 38 | 1.16 | 0.79 | 66.1 | 1 | 8 | 8 | 0 |
| Taiyou | 0.98 | 32 | 37 | 0.86 | 0.57 | 67.9 | 6 | 2 | 0 | 2 |
| Wqsyo1 | 0.96 | 35 | 38 | 0.92 | 0.63 | 66.1 | 1 | 7 | 5 | 0 |
| FishLike | 0.89 | 31 | 40 | 0.78 | 0.55 | 58.9 | 2 | 11 | 3 | 0 |
| Name | Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vX |
|---|---|---|---|---|---|---|---|---|---|---|
| Wqsyo1 | 0.93 | 41 | 45 | 0.91 | 0.75 | 54.5 | 0 | 7 | 3 | 0 |
| REC | 0.89 | 36 | 42 | 0.86 | 0.65 | 52.7 | 1 | 5 | 5 | 2 |
| FishLike | 0.84 | 35 | 41 | 0.85 | 0.64 | 47.3 | 2 | 7 | 10 | 0 |
| Nina | 0.75 | 33 | 43 | 0.77 | 0.60 | 43.6 | 1 | 3 | 8 | 0 |
| Taiyou | 0.63 | 21 | 42 | 0.50 | 0.38 | 45.5 | 1 | 2 | 5 | 0 |
| Name | Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vX |
|---|---|---|---|---|---|---|---|---|---|---|
| REC | 1.16 | 118 | 88 | 1.34 | 1.01 | 59.0 | 0 | 19 | 20 | 1 |
| Taiyou | 0.92 | 73 | 81 | 0.90 | 0.62 | 55.6 | 6 | 11 | 10 | 1 |
| Pyon | 0.92 | 64 | 76 | 0.84 | 0.55 | 57.3 | 5 | 3 | 1 | 1 |
| Wqsyo1 | 0.85 | 75 | 94 | 0.80 | 0.64 | 49.6 | 5 | 19 | 14 | 0 |
| FishLike | 0.80 | 66 | 88 | 0.75 | 0.56 | 49.6 | 3 | 11 | 9 | 0 |
| Name | Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vX |
|---|---|---|---|---|---|---|---|---|---|---|
| FishLike | 0.98 | 42 | 43 | 0.98 | 0.76 | 60.0 | 2 | 8 | 7 | 0 |
| Pyon | 0.94 | 37 | 37 | 1.00 | 0.67 | 54.5 | 0 | 1 | 3 | 2 |
| Wqsyo1 | 0.88 | 38 | 40 | 0.95 | 0.69 | 47.3 | 1 | 6 | 8 | 1 |
| REC | 0.80 | 38 | 46 | 0.83 | 0.69 | 43.6 | 0 | 9 | 11 | 0 |
| Taiyou | 0.77 | 25 | 39 | 0.64 | 0.45 | 54.5 | 3 | 0 | 2 | 1 |
| Name | Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vX |
|---|---|---|---|---|---|---|---|---|---|---|
| REC | 1.13 | 100 | 81 | 1.23 | 0.97 | 59.2 | 0 | 18 | 12 | 0 |
| Pyon | 0.97 | 67 | 65 | 1.03 | 0.65 | 61.2 | 3 | 4 | 6 | 0 |
| FishLike | 0.92 | 65 | 74 | 0.88 | 0.63 | 56.3 | 3 | 8 | 7 | 0 |
| Wqsyo1 | 0.88 | 71 | 76 | 0.93 | 0.69 | 53.4 | 1 | 12 | 19 | 1 |
| Taiyou | 0.74 | 46 | 72 | 0.64 | 0.45 | 48.5 | 6 | 6 | 9 | 1 |
2025-11-15
Falcons
M80
Secret








