
Total Earnings: $141,719 USD
Active Roster
| Username | Name | Country |
|---|---|---|
| Hovenherst | Aldi Firmansyah | Indonesia ![]() |
| Reeps96 | Wu Weichen | China ![]() |
| Terdsta | Taylor Ching | New Zealand ![]() |
| Ape | Razaan Adiprakasa | Indonesia ![]() |
| SpeakEasy | Mohamed Matin bin | Singapore ![]() |
Recent Event Placings
| Placing | Event | Earnings | Date |
|---|---|---|---|
| 9th-11th | BLAST R6 Major Munich 2025 ![]() | $20,000 USD | 2025-11-16 |
| 2nd | Asia Pacific League - Major Qualifier 2025 ![]() | $11,618 USD | 2025-10-12 |
| 1st | Asia Pacific League - Asia Stage 2 2025 ![]() | $17,561 USD | 2025-09-27 |
| 5th-8th | Esports World Cup 2025 ![]() | $75,000 USD | 2025-08-09 |
| 1st | Asia Pacific League - Asia Stage 1 2025 ![]() | $17,540 USD | 2025-07-26 |
Tournament Statistics
| Name | Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vX |
|---|---|---|---|---|---|---|---|---|---|---|
| Hovenherst | 1.06 | 67 | 59 | 1.14 | 0.81 | 60.2 | 4 | 6 | 6 | 0 |
| Reeps96 | 1.06 | 65 | 57 | 1.14 | 0.78 | 62.7 | 3 | 11 | 7 | 0 |
| Terdsta | 0.98 | 55 | 57 | 0.96 | 0.66 | 63.9 | 2 | 8 | 6 | 1 |
| SpeakEasy | 0.95 | 53 | 58 | 0.91 | 0.64 | 55.4 | 7 | 6 | 6 | 1 |
| Ape | 0.94 | 59 | 62 | 0.95 | 0.71 | 59.0 | 1 | 13 | 13 | 0 |
| Name | Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vX |
|---|---|---|---|---|---|---|---|---|---|---|
| Reeps96 | 1.22 | 96 | 61 | 1.57 | 0.85 | 70.8 | 1 | 12 | 8 | 1 |
| Ape | 1.02 | 77 | 69 | 1.12 | 0.68 | 64.6 | 1 | 12 | 11 | 0 |
| Hovenherst | 0.96 | 67 | 74 | 0.91 | 0.59 | 66.4 | 2 | 14 | 12 | 0 |
| Terdsta | 0.96 | 72 | 71 | 1.01 | 0.64 | 65.5 | 1 | 4 | 8 | 0 |
| SpeakEasy | 0.92 | 61 | 68 | 0.90 | 0.54 | 58.4 | 4 | 9 | 11 | 1 |
| Name | Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vX |
|---|---|---|---|---|---|---|---|---|---|---|
| Terdsta | 1.21 | 142 | 88 | 1.61 | 0.91 | 70.5 | 0 | 13 | 15 | 0 |
| Reeps96 | 1.18 | 125 | 88 | 1.42 | 0.80 | 65.4 | 5 | 20 | 13 | 2 |
| Hovenherst | 1.13 | 121 | 94 | 1.29 | 0.78 | 69.2 | 0 | 16 | 13 | 0 |
| Ape | 1.09 | 108 | 104 | 1.04 | 0.69 | 65.4 | 7 | 18 | 14 | 3 |
| SpeakEasy | 1.02 | 103 | 94 | 1.10 | 0.66 | 65.4 | 11 | 16 | 18 | 0 |
| Name | Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vX |
|---|---|---|---|---|---|---|---|---|---|---|
| SpeakEasy | 0.99 | 51 | 53 | 0.96 | 0.67 | 63.2 | 3 | 8 | 9 | 3 |
| Hovenherst | 0.98 | 53 | 56 | 0.95 | 0.70 | 64.5 | 0 | 7 | 5 | 1 |
| Reeps96 | 0.98 | 55 | 57 | 0.96 | 0.72 | 61.8 | 2 | 11 | 9 | 1 |
| Terdsta | 0.97 | 48 | 52 | 0.92 | 0.63 | 60.5 | 1 | 3 | 2 | 4 |
| Ape | 0.81 | 47 | 61 | 0.77 | 0.62 | 56.6 | 3 | 5 | 16 | 2 |
| Name | Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vX |
|---|---|---|---|---|---|---|---|---|---|---|
| Reeps96 | 1.27 | 186 | 128 | 1.45 | 0.91 | 68.1 | 7 | 28 | 21 | 1 |
| SpeakEasy | 1.16 | 144 | 125 | 1.15 | 0.71 | 67.2 | 15 | 13 | 10 | 1 |
| Hovenherst | 1.08 | 161 | 132 | 1.22 | 0.79 | 63.2 | 2 | 29 | 25 | 1 |
| Terdsta | 1.07 | 165 | 136 | 1.21 | 0.81 | 62.7 | 0 | 25 | 20 | 0 |
| Ape | 0.90 | 119 | 133 | 0.89 | 0.58 | 59.3 | 4 | 13 | 19 | 1 |
2025-11-30
VirtusPro
Secret
2025-11-30
Shopify Rebellion
G2
Falcons








