Login / Register

Europe MENA League Stage 1 2025

Dates: 2025-06-16 - 2025-07-22

Prize Pool: $143,648 USD

Region: EU

Participants

Final Results

PlacingTeamEarningsQualifies To
1st G2$29,233 USDEsports World Cup 2025
2nd Falcons$19,001 USDEsports World Cup 2025
3rd Secret$16,078 USDEsports World Cup 2025
4th VirtusPro$13,856 USDEsports World Cup 2025
5th GenG$13,155 USDN/A
6th Macko$12,453 USDN/A
7th Wylde$11,693 USDN/A
8th BDS$10,231 USDN/A
9th Wolves$10,231 USDN/A
10th Fnatic$10,231 USDN/A

Recent Matches

Awards
UsernameAward
p4sh4MVP

Sort by Teams:

NameRatingK - DK/DKPRKOST%PlantsEntry1vXRoundsOperators
Solotov1.01211 - 189 (+22)1.120.8259.9241 - 45 (-4)1257
Shaiiko1.11216 - 186 (+30)1.160.8458.4327 - 18 (+9)2257
LikEfac1.02179 - 183 (-4)0.980.7056.8146 - 30 (+16)2257
Yuzus1.03182 - 162 (+20)1.120.7166.5315 - 17 (-2)1257
BriD0.98137 - 162 (-25)0.850.5363.8187 - 10 (-3)5257
Always1.01154 - 157 (-3)0.980.7057.5925 - 19 (+6)1219
JoyStiCK0.89147 - 153 (-6)0.960.6759.4122 - 31 (-9)1219
Aqui0.84117 - 146 (-29)0.800.6554.2627 - 30 (-3)1179
Ghostriddik0.6684 - 146 (-62)0.580.4747.5119 - 21 (-2)0179
p4sh41.17197 - 145 (+52)1.360.9062.6434 - 23 (+11)0219
dan0.93139 - 144 (-5)0.970.6358.9018 - 23 (-5)2219
SkyZs1.04163 - 142 (+21)1.150.8456.7224 - 24 (+0)0194
Loira1.09175 - 141 (+34)1.240.8859.0426 - 25 (+1)1200
DEADSHT0.83122 - 140 (-18)0.870.6353.1217 - 23 (-6)0194
Nayqo1.07141 - 138 (+3)1.020.7363.9331 - 18 (+13)1194
Mowwwgli1.08147 - 138 (+9)1.070.8160.4236 - 22 (+14)0182
Asa0.90108 - 136 (-28)0.790.5659.3188 - 18 (-10)2194
Dora0.99109 - 135 (-26)0.810.6155.91212 - 8 (+4)3179
BlaZ1.00138 - 135 (+3)1.020.6967.5610 - 16 (-6)0200
Lollo1.04137 - 134 (+3)1.020.7758.1217 - 18 (-1)2179
Alem4o1.03141 - 133 (+8)1.060.7163.0816 - 18 (-2)1200
Doki1.11157 - 132 (+25)1.190.7965.0128 - 30 (-2)2200
T3b0.93121 - 130 (-9)0.930.6856.4212 - 15 (-3)3179
AzoXx0.96122 - 129 (-7)0.950.6361.9713 - 17 (-4)1194
ShepparD1.03124 - 129 (-5)0.960.5764.81410 - 14 (-4)3219
Stompn1.12159 - 120 (+39)1.330.8064.0113 - 17 (-4)1200
NoaUrz1.13139 - 119 (+20)1.170.7667.0624 - 13 (+11)1182
Jume1.19151 - 119 (+32)1.270.8368.1027 - 17 (+10)1182
Savage0.94105 - 114 (-9)0.920.5867.648 - 11 (-3)0182
Adrian1.04129 - 113 (+16)1.140.7165.9411 - 11 (+0)0182
Crex0.7157 - 86 (-29)0.660.5652.517 - 20 (-13)0101
Robby0.8979 - 86 (-7)0.920.7153.6019 - 22 (-3)0112
Lasmooo1.0687 - 85 (+2)1.020.7863.4216 - 8 (+8)0112
Virtue0.9069 - 81 (-12)0.850.6256.328 - 10 (-2)3112
Evan0.7138 - 78 (-40)0.490.4153.8115 - 9 (-4)093
P40.8354 - 77 (-23)0.700.4858.085 - 7 (-2)1112
Wizard_1.0374 - 76 (-2)0.970.7264.1112 - 3 (+9)1103
Gruby0.7252 - 76 (-24)0.680.5050.5110 - 18 (-8)0103
Azzr0.9874 - 75 (-1)0.990.7361.4211 - 9 (+2)0101
Bmzy0.7549 - 73 (-24)0.670.5349.518 - 14 (-6)093
Freq1.1698 - 73 (+25)1.340.8862.5010 - 7 (+3)1112
Jeggz1.0783 - 73 (+10)1.140.8166.0310 - 9 (+1)0103
Tyrant0.9978 - 73 (+5)1.070.7758.4214 - 14 (+0)0101
SNEAK0.9270 - 73 (-3)0.960.7555.9012 - 16 (-4)193
Sarks1.1088 - 73 (+15)1.210.8564.1015 - 14 (+1)0103
Deapek0.8654 - 70 (-16)0.770.5263.145 - 7 (-2)0103
nudl0.9970 - 68 (+2)1.030.6964.426 - 9 (-3)1101
Leadr0.9359 - 67 (-8)0.880.5859.456 - 4 (+2)1101
Matz0.9769 - 66 (+3)1.050.7461.316 - 12 (-6)093
garren1.1276 - 63 (+13)1.210.8266.708 - 3 (+5)193
BDS
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Robby0.8979 - 86 (-7)0.920.7153.6019 - 22 (-3)0
Lasmooo1.0687 - 85 (+2)1.020.7863.4216 - 8 (+8)0
Virtue0.9069 - 81 (-12)0.850.6256.328 - 10 (-2)3
P40.8354 - 77 (-23)0.700.4858.085 - 7 (-2)1
Freq1.1698 - 73 (+25)1.340.8862.5010 - 7 (+3)1
Falcons
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Solotov1.01211 - 189 (+22)1.120.8259.9241 - 45 (-4)1
Shaiiko1.11216 - 186 (+30)1.160.8458.4327 - 18 (+9)2
LikEfac1.02179 - 183 (-4)0.980.7056.8146 - 30 (+16)2
BriD0.98137 - 162 (-25)0.850.5363.8187 - 10 (-3)5
Yuzus1.03182 - 162 (+20)1.120.7166.5315 - 17 (-2)1
Fnatic
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Gruby0.7252 - 76 (-24)0.680.5050.5110 - 18 (-8)0
Wizard_1.0374 - 76 (-2)0.970.7264.1112 - 3 (+9)1
Sarks1.1088 - 73 (+15)1.210.8564.1015 - 14 (+1)0
Jeggz1.0783 - 73 (+10)1.140.8166.0310 - 9 (+1)0
Deapek0.8654 - 70 (-16)0.770.5263.145 - 7 (-2)0
G2
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Loira1.09175 - 141 (+34)1.240.8859.0426 - 25 (+1)1
BlaZ1.00138 - 135 (+3)1.020.6967.5610 - 16 (-6)0
Alem4o1.03141 - 133 (+8)1.060.7163.0816 - 18 (-2)1
Doki1.11157 - 132 (+25)1.190.7965.0128 - 30 (-2)2
Stompn1.12159 - 120 (+39)1.330.8064.0113 - 17 (-4)1
GenG
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
SkyZs1.04163 - 142 (+21)1.150.8456.7224 - 24 (+0)0
DEADSHT0.83122 - 140 (-18)0.870.6353.1217 - 23 (-6)0
Nayqo1.07141 - 138 (+3)1.020.7363.9331 - 18 (+13)1
Asa0.90108 - 136 (-28)0.790.5659.3188 - 18 (-10)2
AzoXx0.96122 - 129 (-7)0.950.6361.9713 - 17 (-4)1
MACKO
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Aqui0.84117 - 146 (-29)0.800.6554.2627 - 30 (-3)1
Ghostriddik0.6684 - 146 (-62)0.580.4747.5119 - 21 (-2)0
Dora0.99109 - 135 (-26)0.810.6155.91212 - 8 (+4)3
Lollo1.04137 - 134 (+3)1.020.7758.1217 - 18 (-1)2
T3b0.93121 - 130 (-9)0.930.6856.4212 - 15 (-3)3
Secret
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Mowwwgli1.08147 - 138 (+9)1.070.8160.4236 - 22 (+14)0
NoaUrz1.13139 - 119 (+20)1.170.7667.0624 - 13 (+11)1
Jume1.19151 - 119 (+32)1.270.8368.1027 - 17 (+10)1
Savage0.94105 - 114 (-9)0.920.5867.648 - 11 (-3)0
Adrian1.04129 - 113 (+16)1.140.7165.9411 - 11 (+0)0
VirtusPro
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Always1.01154 - 157 (-3)0.980.7057.5925 - 19 (+6)1
JoyStiCK0.89147 - 153 (-6)0.960.6759.4122 - 31 (-9)1
p4sh41.17197 - 145 (+52)1.360.9062.6434 - 23 (+11)0
dan0.93139 - 144 (-5)0.970.6358.9018 - 23 (-5)2
ShepparD1.03124 - 129 (-5)0.960.5764.81410 - 14 (-4)3
Wolves
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Crex0.7157 - 86 (-29)0.660.5652.517 - 20 (-13)0
Azzr0.9874 - 75 (-1)0.990.7361.4211 - 9 (+2)0
Tyrant0.9978 - 73 (+5)1.070.7758.4214 - 14 (+0)0
nudl0.9970 - 68 (+2)1.030.6964.426 - 9 (-3)1
Leadr0.9359 - 67 (-8)0.880.5859.456 - 4 (+2)1
WYLDE
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Evan0.7138 - 78 (-40)0.490.4153.8115 - 9 (-4)0
Bmzy0.7549 - 73 (-24)0.670.5349.518 - 14 (-6)0
SNEAK0.9270 - 73 (-3)0.960.7555.9012 - 16 (-4)1
Matz0.9769 - 66 (+3)1.050.7461.316 - 12 (-6)0
garren1.1276 - 63 (+13)1.210.8266.708 - 3 (+5)1

Map stats

Maps Played
MapsTotal
Clubhouse12x
Lair12x
Bank10x
Consulate9x
Kafe Dostoyevsky9x
Border8x
Chalet8x
NightHaven Labs8x
Skyscraper2x

Operator stats

Operator Picks
OperatorsTotal
Mute430x
Lesion355x
Smoke314x
Fenrir293x
Ace288x
Azami276x
Goyo263x
Warden251x
Twitch233x
Deimos230x
Grim223x
Dokkaebi209x
Hibana206x
Valkyrie204x
Castle187x
Blackbeard182x
Thermite175x
Mira173x
Capitão172x
Nomad155x
Lion145x
Striker145x
Ash141x
IQ141x
Sledge135x
Blitz133x
Jager127x
Ram123x
Buck116x
Melusi114x
Flores108x
Bandit104x
Tubarão103x
Clash103x
Ela89x
Kaid85x
Montagne82x
Ying81x
Gridlock78x
Maverick70x
Wamai67x
Brava67x
Aruni65x
Thatcher64x
Zofia63x
Glaz61x
Frost61x
Mozzie61x
Sens60x
Tachanka53x
Nokk52x
Echo52x
Sentry52x
Rauora48x
Maestro40x
Finka40x
Solis38x
Fuze32x
Skopós31x
Kapkan31x
Vigil25x
Pulse21x
Doc15x
Oryx14x
Amaru12x
Jackal11x
Osa7x
Zero6x
Kali4x
Caveira2x
Iana2x
Alibi1x