Login / Register

South American League Stage 1 2025

Dates: 2025-06-14 - 2025-07-27

Prize Pool: $146,834 USD

Region: LATAM

Participants

Final Results

PlacingTeamEarningsQualifies To
1st Furia$29,367 USDEsports World Cup 2025
2nd Faze$19,088 USDEsports World Cup 2025
3rd NinjasInPyjamas$16,152 USDEsports World Cup 2025
4th W7M$13,920 USDEsports World Cup 2025
5th Liquid$13,215 USDN/A
6th BlackDragons$12,510 USDN/A
7th LOUD$11,747 USDN/A
8th LOS$10,278 USDN/A
9th ENX$10,278 USDN/A
10th 9z$10,278 USDN/A

Recent Matches

Awards
UsernameAward
DodezMVP

Sort by Teams:

NameRatingK - DK/DKPRKOST%PlantsEntry1vXRoundsOperators
Fntzy1.08204 - 183 (+21)1.110.8860.1340 - 31 (+9)0233
HerdsZ1.03182 - 175 (+7)1.040.7959.1040 - 35 (+5)1230
Kondz0.91134 - 168 (-34)0.800.5858.82012 - 20 (-8)2233
FelipoX0.86142 - 166 (-24)0.860.6255.2316 - 21 (-5)0230
Hatez1.04172 - 164 (+8)1.050.7463.5132 - 25 (+7)1233
kheyze1.08193 - 156 (+37)1.240.8459.6133 - 29 (+4)2230
pino1.02162 - 155 (+7)1.050.7063.9317 - 12 (+5)0233
Wizard0.97162 - 152 (+10)1.070.7059.2216 - 27 (-11)5233
Jv921.12179 - 151 (+28)1.190.7863.5320 - 11 (+9)1230
nade1.03140 - 141 (-1)0.990.6165.21013 - 11 (+2)3230
nesk0.88122 - 135 (-13)0.900.7060.3421 - 32 (-11)1174
itzmaquina0.84106 - 132 (-26)0.800.6251.7224 - 30 (-6)3172
hornetao0.96118 - 130 (-12)0.910.6959.3214 - 19 (-5)5172
AsK0.85111 - 130 (-19)0.850.6454.0917 - 27 (-10)2174
Maia1.11141 - 128 (+13)1.100.8163.8426 - 18 (+8)2174
R4re1.03117 - 126 (-9)0.930.6864.5522 - 12 (+10)1172
L0BIN0.96117 - 123 (-6)0.950.6955.3224 - 19 (+5)1170
resetz1.00118 - 122 (-4)0.970.6860.359 - 13 (-4)4174
Flastry1.04116 - 119 (-3)0.970.6757.0318 - 10 (+8)5172
Muzi1.00112 - 118 (-6)0.950.6561.6011 - 9 (+2)4172
Dotz0.92103 - 117 (-14)0.880.6160.0915 - 17 (-2)1170
Dodez1.19157 - 114 (+43)1.380.9264.1018 - 16 (+2)0170
DiasLucasBr1.10126 - 113 (+13)1.120.7268.444 - 6 (-2)2174
volpz1.06125 - 110 (+15)1.140.7467.1319 - 22 (-3)1170
Cyber1.17136 - 103 (+33)1.320.9363.7229 - 21 (+8)1146
Handyy1.05114 - 101 (+13)1.130.7861.0122 - 15 (+7)0146
Paluh1.14130 - 97 (+33)1.340.7669.429 - 10 (-1)3170
VITAKING1.0087 - 96 (-9)0.910.6067.1510 - 10 (+0)1146
KDS1.11117 - 95 (+22)1.230.8064.4213 - 14 (-1)2146
soulz11.16109 - 86 (+23)1.270.7567.145 - 7 (-2)4146
Nitro0.9371 - 81 (-10)0.880.7157.0111 - 10 (+1)1100
Jow0.9275 - 80 (-5)0.940.7554.0113 - 13 (+0)0100
AngelzZ0.8160 - 80 (-20)0.750.5958.408 - 13 (-5)0101
Tucu0.9169 - 79 (-10)0.870.6960.0010 - 10 (+0)0100
Nyjl0.7654 - 78 (-24)0.690.5352.5014 - 15 (-1)0101
Bassetto0.7144 - 77 (-33)0.570.4354.4152 - 13 (-11)0103
Peres1.1494 - 74 (+20)1.270.9166.0111 - 11 (+0)1103
Naza0.7748 - 73 (-25)0.660.4855.019 - 9 (+0)0100
WiLL0.8250 - 73 (-23)0.680.5057.056 - 9 (-3)1100
Stk1.1087 - 73 (+14)1.190.8463.1212 - 8 (+4)1103
Fxrias0.8961 - 73 (-12)0.840.6664.516 - 11 (-5)093
xS3xyCake0.9163 - 72 (-9)0.880.6262.4011 - 10 (+1)0101
Mr6otlaw0.9869 - 70 (-1)0.990.7455.9014 - 15 (-1)193
Bokzera1.1790 - 70 (+20)1.290.8959.419 - 9 (+0)5101
Ar7hr0.7342 - 70 (-28)0.600.4554.864 - 12 (-8)093
live0.9767 - 70 (-3)0.960.6562.1012 - 13 (-1)0103
Daffodil1.0067 - 70 (-3)0.960.6564.1311 - 10 (+1)2103
Kurtz0.9163 - 69 (-6)0.910.6852.7111 - 8 (+3)193
Florio1.0569 - 68 (+1)1.010.6864.487 - 2 (+5)2101
Legacy0.9363 - 67 (-4)0.940.6858.126 - 6 (+0)093
9z
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Nitro0.9371 - 81 (-10)0.880.7157.0111 - 10 (+1)1
Jow0.9275 - 80 (-5)0.940.7554.0113 - 13 (+0)0
Tucu0.9169 - 79 (-10)0.870.6960.0010 - 10 (+0)0
Naza0.7748 - 73 (-25)0.660.4855.019 - 9 (+0)0
WiLL0.8250 - 73 (-23)0.680.5057.056 - 9 (-3)1
BlackDragons
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
itzmaquina0.84106 - 132 (-26)0.800.6251.7224 - 30 (-6)3
hornetao0.96118 - 130 (-12)0.910.6959.3214 - 19 (-5)5
R4re1.03117 - 126 (-9)0.930.6864.5522 - 12 (+10)1
Flastry1.04116 - 119 (-3)0.970.6757.0318 - 10 (+8)5
Muzi1.00112 - 118 (-6)0.950.6561.6011 - 9 (+2)4
ENX
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
AngelzZ0.8160 - 80 (-20)0.750.5958.408 - 13 (-5)0
Nyjl0.7654 - 78 (-24)0.690.5352.5014 - 15 (-1)0
xS3xyCake0.9163 - 72 (-9)0.880.6262.4011 - 10 (+1)0
Bokzera1.1790 - 70 (+20)1.290.8959.419 - 9 (+0)5
Florio1.0569 - 68 (+1)1.010.6864.487 - 2 (+5)2
Faze
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Cyber1.17136 - 103 (+33)1.320.9363.7229 - 21 (+8)1
Handyy1.05114 - 101 (+13)1.130.7861.0122 - 15 (+7)0
VITAKING1.0087 - 96 (-9)0.910.6067.1510 - 10 (+0)1
KDS1.11117 - 95 (+22)1.230.8064.4213 - 14 (-1)2
soulz11.16109 - 86 (+23)1.270.7567.145 - 7 (-2)4
FURIA
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
HerdsZ1.03182 - 175 (+7)1.040.7959.1040 - 35 (+5)1
FelipoX0.86142 - 166 (-24)0.860.6255.2316 - 21 (-5)0
kheyze1.08193 - 156 (+37)1.240.8459.6133 - 29 (+4)2
Jv921.12179 - 151 (+28)1.190.7863.5320 - 11 (+9)1
nade1.03140 - 141 (-1)0.990.6165.21013 - 11 (+2)3
Liquid
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
nesk0.88122 - 135 (-13)0.900.7060.3421 - 32 (-11)1
AsK0.85111 - 130 (-19)0.850.6454.0917 - 27 (-10)2
Maia1.11141 - 128 (+13)1.100.8163.8426 - 18 (+8)2
resetz1.00118 - 122 (-4)0.970.6860.359 - 13 (-4)4
DiasLucasBr1.10126 - 113 (+13)1.120.7268.444 - 6 (-2)2
LOS
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Fxrias0.8961 - 73 (-12)0.840.6664.516 - 11 (-5)0
Ar7hr0.7342 - 70 (-28)0.600.4554.864 - 12 (-8)0
Mr6otlaw0.9869 - 70 (-1)0.990.7455.9014 - 15 (-1)1
Kurtz0.9163 - 69 (-6)0.910.6852.7111 - 8 (+3)1
Legacy0.9363 - 67 (-4)0.940.6858.126 - 6 (+0)0
LOUD
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Bassetto0.7144 - 77 (-33)0.570.4354.4152 - 13 (-11)0
Peres1.1494 - 74 (+20)1.270.9166.0111 - 11 (+0)1
Stk1.1087 - 73 (+14)1.190.8463.1212 - 8 (+4)1
live0.9767 - 70 (-3)0.960.6562.1012 - 13 (-1)0
Daffodil1.0067 - 70 (-3)0.960.6564.1311 - 10 (+1)2
NinjasInPyjamas
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Fntzy1.08204 - 183 (+21)1.110.8860.1340 - 31 (+9)0
Kondz0.91134 - 168 (-34)0.800.5858.82012 - 20 (-8)2
Hatez1.04172 - 164 (+8)1.050.7463.5132 - 25 (+7)1
pino1.02162 - 155 (+7)1.050.7063.9317 - 12 (+5)0
Wizard0.97162 - 152 (+10)1.070.7059.2216 - 27 (-11)5
W7M
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
L0BIN0.96117 - 123 (-6)0.950.6955.3224 - 19 (+5)1
Dotz0.92103 - 117 (-14)0.880.6160.0915 - 17 (-2)1
Dodez1.19157 - 114 (+43)1.380.9264.1018 - 16 (+2)0
volpz1.06125 - 110 (+15)1.140.7467.1319 - 22 (-3)1
Paluh1.14130 - 97 (+33)1.340.7669.429 - 10 (-1)3

Map stats

Maps Played
MapsTotal
Kafe Dostoyevsky13x
Bank13x
Chalet12x
Clubhouse10x
Border10x
Lair7x
Consulate5x
NightHaven Labs5x
Skyscraper3x

Operator stats

Operator Picks
OperatorsTotal
Smoke339x
Mute332x
Warden273x
Ace269x
Fenrir266x
Lesion239x
Goyo236x
Grim235x
Striker211x
Twitch193x
Azami192x
Capitão187x
Deimos187x
Melusi181x
Nomad172x
Castle171x
Blackbeard166x
Hibana166x
Dokkaebi155x
Mira153x
Buck149x
Clash141x
IQ130x
Tubarão128x
Lion125x
Aruni122x
Ash119x
Flores117x
Blitz113x
Ying111x
Gridlock108x
Jager108x
Valkyrie101x
Wamai93x
Sens90x
Montagne88x
Sledge83x
Echo83x
Brava82x
Thermite78x
Kaid76x
Frost75x
Ram74x
Zofia70x
Sentry69x
Mozzie65x
Maverick57x
Ela56x
Bandit49x
Glaz48x
Vigil43x
Doc41x
Tachanka41x
Thatcher39x
Finka32x
Rauora30x
Maestro28x
Fuze26x
Oryx25x
Skopós23x
Nokk20x
Solis19x
Osa18x
Kali14x
Zero13x
Amaru11x
Pulse10x
Kapkan8x
Alibi4x
Iana3x
Jackal1x
Caveira1x
Thorn1x