Login / Register

South Korea League Stage 1 2024

Dates: 2024-03-14 - 2024-04-13

Prize Pool: $132,551 USD

Region: APAC

Participants

Final Results

PlacingTeamEarningsQualifies To
1st Talon$33,319 USDManchester Major 2024
2nd FearX$23,903 USDN/A
3rd Dplus$19,557 USDN/A
4th WEBL$16,659 USDN/A
5th Beyond Stratos$14,486 USDN/A
6th BlossoM$9,417 USDN/A
7th Mir$7,968 USDN/A
8th Before and After$7,243 USDN/A

Recent Matches

Awards
UsernameAward
SoldierMVP

Sort by Teams:

NameRatingK - DK/DKPRKOST%PlantsEntry1vXRoundsOperators
RIN1.29151 - 101 (+50)1.501.0166.4137 - 19 (+18)0149
Guard1.2274 - 50 (+24)1.480.8960.226 - 4 (+2)283
Soldier1.21141 - 96 (+45)1.470.8864.6115 - 8 (+7)0161
Rider1.19140 - 102 (+38)1.370.8765.2426 - 21 (+5)1161
dmaly1.18102 - 79 (+23)1.290.8463.9214 - 6 (+8)0122
RuMaTick1.16108 - 87 (+21)1.240.9659.3123 - 20 (+3)2113
Misa1.14139 - 107 (+32)1.300.8660.9524 - 21 (+3)1161
Woogiman1.13105 - 76 (+29)1.380.8661.5214 - 13 (+1)1122
Ran1.1297 - 77 (+20)1.260.8259.7216 - 8 (+8)2119
Demic1.12105 - 86 (+19)1.220.7063.8311 - 5 (+6)1149
Napz1.12101 - 84 (+17)1.200.8566.4216 - 12 (+4)1119
Mephi1.09110 - 90 (+20)1.220.7466.426 - 9 (-3)1149
Eunsang1.0690 - 76 (+14)1.180.7463.1117 - 12 (+5)0122
coted1.0599 - 86 (+13)1.150.8157.4214 - 14 (+0)1122
GoodBoy1.05120 - 105 (+15)1.140.8153.0325 - 21 (+4)0149
Marine1.0586 - 74 (+12)1.160.7656.649 - 5 (+4)1113
JLT1.04104 - 97 (+7)1.070.6559.6711 - 12 (-1)2161
Dochi1.0289 - 85 (+4)1.050.7961.1016 - 11 (+5)0113
RoyBoy1.01109 - 106 (+3)1.030.6855.9119 - 13 (-4)2161
Zad1.0075 - 77 (-2)0.970.6358.029 - 7 (+2)2119
EnvyTaylor0.9812 - 12 (+0)1.000.7556.322 - 0 (+2)116
H1ro0.9578 - 82 (-4)0.950.7453.3511 - 10 (+1)0105
Nova0.8866 - 98 (-32)0.670.4455.0189 - 7 (+2)3149
DawiD0.8663 - 77 (-14)0.820.6051.415 - 8 (-3)2105
saeyeora0.8657 - 72 (-15)0.790.5451.997 - 8 (-1)0106
Kai0.8445 - 57 (-12)0.790.6350.098 - 8 (+0)072
JinA0.8249 - 61 (-12)0.800.5651.117 - 8 (-1)088
Kupe0.8279 - 97 (-18)0.810.6653.8311 - 17 (-6)0119
Crown0.8270 - 81 (-11)0.860.6755.232 - 18 (-16)1105
Vamos0.8150 - 73 (-23)0.680.4451.334 - 5 (-1)0113
Hanna0.7747 - 58 (-11)0.810.6545.804 - 13 (-9)072
INNO0.7760 - 82 (-22)0.730.5048.719 - 14 (-5)0119
CheongAhm0.7740 - 58 (-18)0.690.5648.608 - 4 (+4)072
Baguette0.7551 - 68 (-17)0.750.6145.8014 - 17 (-3)083
aEnde0.7245 - 62 (-17)0.730.5443.414 - 10 (-6)083
Honey0.7140 - 63 (-23)0.630.4845.893 - 8 (-5)083
Lev40.715 - 9 (-4)0.560.4554.501 - 1 (+0)011
BINU0.6833 - 55 (-22)0.600.4644.411 - 3 (-2)072
LeeDaeMin0.6742 - 65 (-23)0.650.5142.206 - 11 (-5)083
Dukmani0.6437 - 64 (-27)0.580.5141.7011 - 12 (-1)072
aDonis0.6246 - 80 (-34)0.580.4942.608 - 14 (-6)094
kanye0.5345 - 90 (-45)0.500.4333.318 - 19 (-11)0105
CrazyBoy0.355 - 22 (-17)0.230.2028.000 - 5 (-5)025
Before and After
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Kai0.8445 - 57 (-12)0.790.6350.098 - 8 (+0)0
CheongAhm0.7740 - 58 (-18)0.690.5648.608 - 4 (+4)0
Hanna0.7747 - 58 (-11)0.810.6545.804 - 13 (-9)0
BINU0.6833 - 55 (-22)0.600.4644.411 - 3 (-2)0
Dukmani0.6437 - 64 (-27)0.580.5141.7011 - 12 (-1)0
Beyond Stratos
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
RuMaTick1.16108 - 87 (+21)1.240.9659.3123 - 20 (+3)2
Marine1.0586 - 74 (+12)1.160.7656.649 - 5 (+4)1
Dochi1.0289 - 85 (+4)1.050.7961.1016 - 11 (+5)0
JinA0.8249 - 61 (-12)0.800.5651.117 - 8 (-1)0
Vamos0.8150 - 73 (-23)0.680.4451.334 - 5 (-1)0
CrazyBoy0.355 - 22 (-17)0.230.2028.000 - 5 (-5)0
BlossoM
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
H1ro0.9578 - 82 (-4)0.950.7453.3511 - 10 (+1)0
DawiD0.8663 - 77 (-14)0.820.6051.415 - 8 (-3)2
Crown0.8270 - 81 (-11)0.860.6755.232 - 18 (-16)1
Lev40.715 - 9 (-4)0.560.4554.501 - 1 (+0)0
aDonis0.6246 - 80 (-34)0.580.4942.608 - 14 (-6)0
kanye0.5345 - 90 (-45)0.500.4333.318 - 19 (-11)0
Dplus
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
dmaly1.18102 - 79 (+23)1.290.8463.9214 - 6 (+8)0
Woogiman1.13105 - 76 (+29)1.380.8661.5214 - 13 (+1)1
Eunsang1.0690 - 76 (+14)1.180.7463.1117 - 12 (+5)0
coted1.0599 - 86 (+13)1.150.8157.4214 - 14 (+0)1
EnvyTaylor0.9812 - 12 (+0)1.000.7556.322 - 0 (+2)1
saeyeora0.8657 - 72 (-15)0.790.5451.997 - 8 (-1)0
FearX
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
RIN1.29151 - 101 (+50)1.501.0166.4137 - 19 (+18)0
Demic1.12105 - 86 (+19)1.220.7063.8311 - 5 (+6)1
Mephi1.09110 - 90 (+20)1.220.7466.426 - 9 (-3)1
GoodBoy1.05120 - 105 (+15)1.140.8153.0325 - 21 (+4)0
Nova0.8866 - 98 (-32)0.670.4455.0189 - 7 (+2)3
Mir
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Guard1.2274 - 50 (+24)1.480.8960.226 - 4 (+2)2
Baguette0.7551 - 68 (-17)0.750.6145.8014 - 17 (-3)0
aEnde0.7245 - 62 (-17)0.730.5443.414 - 10 (-6)0
Honey0.7140 - 63 (-23)0.630.4845.893 - 8 (-5)0
LeeDaeMin0.6742 - 65 (-23)0.650.5142.206 - 11 (-5)0
Talon
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Soldier1.21141 - 96 (+45)1.470.8864.6115 - 8 (+7)0
Rider1.19140 - 102 (+38)1.370.8765.2426 - 21 (+5)1
Misa1.14139 - 107 (+32)1.300.8660.9524 - 21 (+3)1
JLT1.04104 - 97 (+7)1.070.6559.6711 - 12 (-1)2
RoyBoy1.01109 - 106 (+3)1.030.6855.9119 - 13 (-4)2
WEBL
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Napz1.12101 - 84 (+17)1.200.8566.4216 - 12 (+4)1
Ran1.1297 - 77 (+20)1.260.8259.7216 - 8 (+8)2
Zad1.0075 - 77 (-2)0.970.6358.029 - 7 (+2)2
Kupe0.8279 - 97 (-18)0.810.6653.8311 - 17 (-6)0
INNO0.7760 - 82 (-22)0.730.5048.719 - 14 (-5)0

Map stats

Maps Played
MapsTotal
Oregon11x
Clubhouse9x
NightHaven Labs7x
Skyscraper5x
Consulate5x
Chalet5x
Kafe Dostoyevsky1x
Border1x

Operator stats

Operator Picks
OperatorsTotal
Azami259x
Mute241x
Ash221x
Buck215x
Warden204x
Thermite181x
Wamai165x
Ace160x
Dokkaebi146x
Smoke139x
Lesion128x
Bandit122x
Mira118x
Grim117x
Fenrir111x
Hibana105x
Goyo97x
Lion93x
Castle92x
Twitch91x
Flores83x
Valkyrie77x
Finka69x
Kaid68x
Thatcher67x
Zofia66x
IQ64x
Solis63x
Capitão59x
Frost59x
Maestro53x
Blitz52x
Montagne51x
Maverick50x
Jager48x
Nomad47x
Ying46x
Ram43x
Deimos43x
Brava39x
Melusi35x
Gridlock35x
Tubarão33x
Sledge29x
Pulse27x
Glaz25x
Iana23x
Kapkan22x
Oryx22x
Aruni22x
Amaru21x
Doc17x
Thorn16x
Osa16x
Jackal15x
Mozzie14x
Clash13x
Vigil12x
Nokk9x
Sens9x
Ela8x
Fuze8x
Echo8x
Blackbeard7x
Tachanka7x
Alibi6x
Zero3x
Caveira2x
Rook2x
Kali1x