Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Event |
---|---|---|---|---|---|---|---|---|
Pyroxz ![]() | 0.93 | 24 | 29 | 1 | 65.7 | 0 | 35 | Esports World Cup 2024 ![]() |
Pyroxz ![]() | 1.19 | 42 | 35 | 0 | 72.1 | 0 | 43 | Manchester Major 2024 ![]() |
Pyroxz ![]() | 1.11 | 64 | 57 | 0 | 62.5 | 4 | 72 | Six Invitational 2025 NA LCQ ![]() |
Pyroxz ![]() | 0.98 | 73 | 75 | 1 | 63.3 | 1 | 98 | North American League Stage 1 2025 ![]() |
Pyroxz ![]() | 0.96 | 24 | 29 | 0 | 65.7 | 0 | 35 | North America League Stage 2 2025 ![]() |
Pyon ![]() | 0.95 | 63 | 77 | 6 | 61.5 | 3 | 117 | Six Invitational 2024 ![]() |
Pyon ![]() | 1.00 | 37 | 37 | 0 | 67.3 | 2 | 55 | Atlanta Major 2023 ![]() |
Pyon ![]() | 1.00 | 68 | 67 | 3 | 64.1 | 3 | 103 | Copenhagen Major 2023 ![]() |
pX ![]() | 0.93 | 54 | 63 | 9 | 67.3 | 0 | 101 | Six Invitational 2019 ![]() |
pX ![]() | 0.84 | 34 | 49 | 3 | 64.8 | 1 | 71 | Raleigh Major 2019 ![]() |
pX ![]() | 0.69 | 7 | 14 | 2 | 45.5 | 3 | 22 | Pro League Season 8 Finals ![]() |
pX ![]() | 0.84 | 20 | 26 | 6 | 55.6 | 0 | 36 | Pro League Season 8 LATAM ![]() |
pX ![]() | 0.70 | 23 | 53 | 7 | 59.2 | 1 | 76 | Pro League Season 10 LATAM ![]() |
pX ![]() | 0.84 | 28 | 40 | 8 | 57.9 | 1 | 57 | Pro League Season 7 LATAM ![]() |
pX ![]() | 1.04 | 81 | 87 | 8 | 72.8 | 2 | 151 | Pro League Season 9 LATAM ![]() |
pX ![]() | 0.63 | 8 | 19 | 1 | 54.2 | 0 | 24 | Pro League Season 9 Finals ![]() |
pX ![]() | 0.76 | 20 | 38 | 5 | 61.8 | 1 | 55 | Pro League Season 6 LATAM ![]() |
pX ![]() | 0.87 | 17 | 21 | 0 | 61.3 | 1 | 31 | Pro League Season 5 LATAM ![]() |
PWN3F ![]() | 0.85 | 23 | 29 | 0 | 57.1 | 0 | 35 | Six Invitational 2018 ![]() |
Psycho ![]() | 0.84 | 48 | 70 | 3 | 57.0 | 3 | 93 | Brazil League Stage 1 2024 ![]() |
Page 101 of 349