Pyon

Yuusuke Sashiyama 
Current Team: none
Earnings (approx): $15,600 USD
Tier 1 Career Stats
| Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vx |
|---|---|---|---|---|---|---|---|---|---|
| 0.94 | 168 | 178 | 0.94 | 0.61 | 58.2 | 8 | 8 | 10 | 3 |
Most Recent Events
| Rating | K-D | K/D | KPR | KOST% | Plants | Entry | 1vX | Team | Event |
|---|---|---|---|---|---|---|---|---|---|
| 0.92 | 64 - 76 (-12) | 0.84 | 0.55 | 57.3 | 5 | 3 - 1 (+2) | 1 | ![]() | ![]() |
| 0.94 | 37 - 37 (+0) | 1.00 | 0.67 | 54.5 | 0 | 1 - 3 (-2) | 2 | ![]() | ![]() |
| 0.97 | 67 - 65 (+2) | 1.03 | 0.65 | 61.2 | 3 | 4 - 6 (-2) | 0 | ![]() | ![]() |
Operator Statistics
*Operator Statistics Only Date Back To Stage 1 2023*
| Operator | Played |
|---|---|
![]() | 22x |
![]() | 21x |
![]() | 15x |
![]() | 14x |
![]() | 13x |
![]() | 11x |
![]() | 11x |
![]() | 11x |
![]() | 10x |
![]() | 10x |
![]() | 9x |
![]() | 8x |
![]() | 8x |
![]() | 7x |
![]() | 7x |
![]() | 7x |
![]() | 7x |
![]() | 6x |
![]() | 6x |
![]() | 5x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
2025-11-30
VirtusPro
Secret
2025-11-30
Shopify Rebellion
G2
Falcons

















































