Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Event |
---|---|---|---|---|---|---|---|---|
Ecl9pse ![]() | 0.86 | 45 | 56 | 1 | 56.4 | 0 | 78 | Raleigh Major 2019 ![]() |
h1ghs ![]() | 0.88 | 45 | 56 | 1 | 60.5 | 1 | 86 | Mexico Major 2021 ![]() |
HysteRiX ![]() | 0.92 | 45 | 51 | 0 | 60.0 | 0 | 65 | Mexico Major 2021 ![]() |
MKing ![]() | 0.88 | 45 | 53 | 5 | 56.0 | 0 | 75 | Brazil November Major 2020 ![]() |
MKing ![]() | 1.01 | 45 | 48 | 1 | 73.2 | 0 | 71 | Raleigh Major 2019 ![]() |
Pengu ![]() | 0.89 | 45 | 52 | 2 | 58.1 | 1 | 74 | DreamHack Montreal 2019 ![]() |
nvK ![]() | 1.22 | 45 | 33 | 2 | 70.8 | 1 | 48 | Six Invitational 2017 ![]() |
BC ![]() | 0.81 | 45 | 65 | 10 | 56.4 | 0 | 94 | Mexico Major 2021 ![]() |
BC ![]() | 1.15 | 45 | 39 | 3 | 76.6 | 1 | 64 | Pro League Season 10 Finals ![]() |
Avian ![]() | 1.00 | 45 | 46 | 2 | 60.9 | 2 | 69 | Six Invitational 2017 ![]() |
SpawNsss ![]() | 0.89 | 45 | 56 | 1 | 63.6 | 1 | 77 | Six Invitational 2018 ![]() |
cameram4n ![]() | 1.16 | 45 | 34 | 0 | 67.3 | 4 | 55 | Brazil Finals 2020 ![]() |
Ambi ![]() | 1.23 | 45 | 31 | 0 | 68.1 | 2 | 47 | North America League Stage 2 2025 ![]() |
Atom ![]() | 1.23 | 45 | 33 | 0 | 73.9 | 0 | 46 | North America League Stage 2 2025 ![]() |
Merc ![]() | 0.96 | 45 | 45 | 2 | 63.8 | 0 | 69 | North American Finals 2020 ![]() |
Rampy ![]() | 1.14 | 45 | 33 | 0 | 66.7 | 0 | 51 | United States Nationals 2018 ![]() |
Paluh ![]() | 1.05 | 45 | 42 | 1 | 68.3 | 0 | 60 | Copa Elite Six Stage 3 2021 ![]() |
peres ![]() | 0.81 | 45 | 55 | 0 | 42.3 | 2 | 71 | Copa Elite Six Stage 2 2021 ![]() |
xS3xyCake ![]() | 1.03 | 45 | 39 | 1 | 53.7 | 0 | 54 | Pro League Season 4 LATAM ![]() |
Renshiro ![]() | 1.12 | 45 | 39 | 0 | 69.4 | 3 | 62 | European Finals 2021 ![]() |
Page 230 of 349