Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Event |
---|---|---|---|---|---|---|---|---|
blk ![]() | 1.09 | 35 | 28 | 0 | 65.9 | 1 | 44 | Six Invitational 2023 LATAM LCQ ![]() |
MrB ![]() | 0.83 | 35 | 52 | 4 | 58.8 | 2 | 68 | Six Invitational 2025 NA LCQ ![]() |
Pechito ![]() | 1.13 | 35 | 25 | 3 | 65.9 | 1 | 44 | Six Invitational 2023 LATAM LCQ ![]() |
Jo ![]() | 0.75 | 35 | 53 | 1 | 60.0 | 0 | 65 | Mexico Major 2021 ![]() |
Ecl9pse ![]() | 0.92 | 35 | 40 | 4 | 64.4 | 0 | 59 | Six Invitational 2019 ![]() |
Retro ![]() | 0.78 | 35 | 56 | 8 | 60.2 | 0 | 88 | United States Nationals 2019 ![]() |
Panix ![]() | 0.98 | 35 | 36 | 0 | 64.6 | 0 | 48 | Paris Major 2018 ![]() |
Ramu ![]() | 0.86 | 35 | 44 | 0 | 57.4 | 1 | 54 | Raleigh Major 2019 ![]() |
ReyCyil ![]() | 0.96 | 35 | 41 | 3 | 68.5 | 1 | 54 | Raleigh Major 2019 ![]() |
Necrox ![]() | 0.83 | 35 | 46 | 0 | 57.8 | 0 | 64 | Raleigh Major 2019 ![]() |
gohaN ![]() | 1.10 | 35 | 30 | 1 | 70.5 | 2 | 44 | Six Invitational 2018 ![]() |
Fungi ![]() | 0.88 | 35 | 46 | 6 | 59.1 | 0 | 66 | Copa Elite Six Stage 2 2022 ![]() |
yuuk ![]() | 0.91 | 35 | 43 | 1 | 67.7 | 0 | 62 | Six Invitational 2018 ![]() |
GodLeg1on ![]() | 0.86 | 35 | 43 | 0 | 58.6 | 0 | 58 | Sweden Major 2021 ![]() |
YoshiNNGO ![]() | 0.83 | 35 | 42 | 0 | 48.1 | 1 | 54 | Raleigh Major 2019 ![]() |
BakaBryan ![]() | 0.89 | 35 | 42 | 4 | 59.4 | 2 | 64 | Pro League Season 8 Europe ![]() |
Lipezord ![]() | 0.98 | 35 | 36 | 2 | 66.7 | 0 | 57 | Pro League Season 8 LATAM ![]() |
Ambi ![]() | 1.02 | 35 | 35 | 0 | 66.7 | 1 | 48 | Esports World Cup 2025 ![]() |
Atom ![]() | 1.00 | 35 | 30 | 2 | 52.3 | 1 | 44 | Esports World Cup 2025 ![]() |
Fntzy ![]() | 1.02 | 35 | 34 | 2 | 66.7 | 0 | 45 | Copa Elite Six Stage 1 2021 ![]() |
Page 262 of 349