Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Event |
---|---|---|---|---|---|---|---|---|
JoyStiCK ![]() | 0.50 | 11 | 30 | 1 | 37.1 | 0 | 35 | Six Invitational 2018 ![]() |
JoyStiCK ![]() | 1.16 | 143 | 111 | 0 | 64.8 | 0 | 162 | Raleigh Major 2019 ![]() |
JoyStiCK ![]() | 1.02 | 28 | 27 | 2 | 67.5 | 0 | 40 | Esports World Cup 2025 ![]() |
ShepparD ![]() | 0.86 | 41 | 62 | 17 | 62.2 | 0 | 98 | European League Stage 3 2021 ![]() |
ShepparD ![]() | 1.28 | 36 | 22 | 1 | 77.5 | 0 | 40 | Esports World Cup 2025 ![]() |
Rovi ![]() | 0.75 | 23 | 33 | 0 | 48.7 | 0 | 39 | Copa Elite Six Stage 1 2022 ![]() |
Neskin ![]() | 1.02 | 71 | 63 | 1 | 63.7 | 0 | 102 | Brazil League Stage 3 2021 ![]() |
Misa ![]() | 0.89 | 22 | 26 | 1 | 58.1 | 0 | 31 | RE:L0:AD 2025 ![]() |
Rider ![]() | 0.69 | 15 | 23 | 1 | 41.9 | 0 | 31 | RE:L0:AD 2025 ![]() |
Soldier ![]() | 0.74 | 13 | 25 | 3 | 64.5 | 0 | 31 | RE:L0:AD 2025 ![]() |
yass ![]() | 1.03 | 24 | 24 | 0 | 74.2 | 0 | 31 | RE:L0:AD 2025 ![]() |
Terdsta ![]() | 1.09 | 165 | 136 | 0 | 65.7 | 0 | 204 | Asia Pacific League - Asia Stage 1 2025 ![]() |
FishLike ![]() | 0.61 | 15 | 34 | 2 | 47.7 | 0 | 44 | RE:L0:AD 2025 ![]() |
Wqsyo1 ![]() | 0.87 | 29 | 34 | 0 | 52.3 | 0 | 44 | RE:L0:AD 2025 ![]() |
Rec ![]() | 0.99 | 36 | 38 | 1 | 59.1 | 0 | 44 | RE:L0:AD 2025 ![]() |
Gunnar ![]() | 0.90 | 59 | 65 | 4 | 54.7 | 0 | 95 | North Amercian League Stage 3 2022 ![]() |
Gunnar ![]() | 0.98 | 36 | 40 | 1 | 70.4 | 0 | 54 | RE:L0:AD 2025 ![]() |
Hotancold ![]() | 0.98 | 32 | 32 | 1 | 70.4 | 0 | 54 | RE:L0:AD 2025 ![]() |
Hotancold ![]() | 1.07 | 46 | 42 | 8 | 70.1 | 0 | 67 | Raleigh Major 2019 ![]() |
Hotancold ![]() | 1.08 | 30 | 28 | 1 | 70.3 | 0 | 37 | North American Finals 2021 ![]() |
Page 287 of 314