Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Event |
---|---|---|---|---|---|---|---|---|
Virtue ![]() | 1.18 | 82 | 60 | 0 | 72.0 | 0 | 100 | European League Stage 1 2021 ![]() |
Gruby ![]() | 0.86 | 24 | 28 | 0 | 50.0 | 0 | 36 | RE:L0:AD 2025 ![]() |
Gruby ![]() | 0.89 | 71 | 85 | 2 | 57.8 | 0 | 109 | European League Stage 3 2022 ![]() |
Miracle ![]() | 1.05 | 44 | 39 | 1 | 67.2 | 0 | 64 | Copa Elite Six Stage 3 2021 ![]() |
Iconic ![]() | 1.20 | 79 | 58 | 0 | 72.5 | 0 | 91 | North Amercian League Stage 2 2021 ![]() |
Alem4o ![]() | 1.10 | 80 | 73 | 1 | 72.5 | 0 | 102 | European League Stage 1 2022 ![]() |
Alem4o ![]() | 0.90 | 33 | 41 | 2 | 58.5 | 0 | 53 | RE:L0:AD 2025 ![]() |
Alem4o ![]() | 1.02 | 64 | 62 | 0 | 67.4 | 0 | 89 | European League Stage 2 2022 ![]() |
Alem4o ![]() | 1.10 | 80 | 75 | 1 | 68.3 | 0 | 104 | European League Stage 3 2022 ![]() |
Doki ![]() | 1.04 | 82 | 74 | 0 | 65.7 | 0 | 102 | European League Stage 1 2022 ![]() |
Doki ![]() | 0.79 | 28 | 41 | 0 | 56.6 | 0 | 53 | RE:L0:AD 2025 ![]() |
Doki ![]() | 1.16 | 86 | 65 | 0 | 65.2 | 0 | 89 | European League Stage 2 2022 ![]() |
Doki ![]() | 1.03 | 83 | 76 | 0 | 62.7 | 0 | 102 | Pro League Season 10 Europe ![]() |
Doki ![]() | 0.99 | 54 | 51 | 0 | 64.5 | 0 | 76 | Esports World Cup 2025 ![]() |
UUNO ![]() | 0.90 | 32 | 37 | 1 | 56.8 | 0 | 44 | Six Invitational 2019 ![]() |
UUNO ![]() | 0.82 | 28 | 37 | 2 | 54.7 | 0 | 53 | RE:L0:AD 2025 ![]() |
UUNO ![]() | 1.10 | 55 | 44 | 3 | 66.2 | 0 | 68 | Six Invitational 2018 ![]() |
UUNO ![]() | 0.98 | 87 | 87 | 0 | 62.4 | 0 | 125 | Raleigh Major 2019 ![]() |
UUNO ![]() | 0.83 | 53 | 76 | 9 | 58.7 | 0 | 104 | European League Stage 3 2022 ![]() |
UUNO ![]() | 1.00 | 112 | 104 | 1 | 63.0 | 0 | 146 | Pro League Season 9 Europe ![]() |
Page 289 of 314