Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Earnings |
---|---|---|---|---|---|---|---|---|
RevaN | 1.08 | 591 | 547 | 13 | 66.4 | 13 | 780 | $41,018 USD |
Sloth | 0.96 | 579 | 591 | 8 | 61.8 | 3 | 780 | $32,932 USD |
i9 ![]() | 0.99 | 566 | 570 | 7 | 62.5 | 10 | 779 | $95,297 USD |
Creators | 1.06 | 616 | 555 | 8 | 63.8 | 11 | 774 | $10,700 USD |
Spiker ![]() | 0.97 | 489 | 535 | 30 | 65.0 | 11 | 765 | $10,781 USD |
Voy | 0.90 | 473 | 549 | 24 | 60.8 | 9 | 763 | $18,845 USD |
Chibisu ![]() | 0.97 | 510 | 544 | 12 | 63.0 | 7 | 755 | $60,541 USD |
Daffodil ![]() | 1.01 | 515 | 522 | 18 | 64.7 | 13 | 754 | $12,123 USD |
Tomas | 0.97 | 534 | 576 | 6 | 62.5 | 10 | 754 | $12,594 USD |
Florio ![]() | 1.00 | 468 | 495 | 27 | 67.3 | 15 | 749 | $19,078 USD |
GoodBoy ![]() | 0.98 | 554 | 566 | 9 | 61.3 | 6 | 749 | $51,300 USD |
SuzuC | 0.83 | 370 | 536 | 43 | 59.4 | 6 | 731 | $153,016 USD |
Jlad | 0.97 | 493 | 530 | 13 | 59.9 | 12 | 723 | $192,262 USD |
ShuReap ![]() | 1.04 | 589 | 524 | 13 | 59.8 | 9 | 716 | $41,650 USD |
Spiff | 0.93 | 483 | 541 | 8 | 61.4 | 7 | 710 | $46,644 USD |
Benjimoola | 0.95 | 488 | 528 | 13 | 62.2 | 6 | 707 | $13,172 USD |
Panix | 0.94 | 442 | 494 | 11 | 61.1 | 8 | 682 | $36,205 USD |
SpeakEasy ![]() | 1.04 | 488 | 475 | 25 | 64.4 | 11 | 679 | $91,902 USD |
meepeY | 1.01 | 442 | 461 | 25 | 64.0 | 14 | 672 | $40,995 USD |
Sweater | 0.96 | 506 | 500 | 6 | 59.2 | 6 | 666 | $56,993 USD |
Page 12 of 43