Chibisu 

Tier 1 Career Stats
| Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vx |
|---|---|---|---|---|---|---|---|---|---|
| 0.99 | 727 | 726 | 1.00 | 0.69 | 60.2 | 14 | 76 | 86 | 7 |
Transfers
| Team From | Team To | Date | |
|---|---|---|---|
| none | Cyclops ![]() | 2023-03-09 |
Most Recent Events
Operator Statistics
*Operator Statistics Only Date Back To Stage 1 2023*
| Operator | Played |
|---|---|
![]() | 85x |
![]() | 58x |
![]() | 58x |
![]() | 54x |
![]() | 43x |
![]() | 39x |
![]() | 39x |
![]() | 28x |
![]() | 28x |
![]() | 27x |
![]() | 27x |
![]() | 26x |
![]() | 25x |
![]() | 25x |
![]() | 25x |
![]() | 24x |
![]() | 22x |
![]() | 22x |
![]() | 21x |
![]() | 20x |
![]() | 18x |
![]() | 18x |
![]() | 18x |
![]() | 16x |
![]() | 15x |
![]() | 15x |
![]() | 14x |
![]() | 14x |
![]() | 13x |
![]() | 12x |
![]() | 11x |
![]() | 11x |
![]() | 10x |
![]() | 9x |
![]() | 9x |
![]() | 8x |
![]() | 8x |
![]() | 8x |
![]() | 7x |
![]() | 7x |
![]() | 5x |
![]() | 5x |
![]() | 5x |
![]() | 5x |
![]() | 5x |
![]() | 4x |
![]() | 4x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
2025-11-30
VirtusPro
Secret
2025-11-30
Shopify Rebellion
G2
Falcons







































































