Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds |
---|---|---|---|---|---|---|---|---|---|
Lollo ![]() | 1.00 | 543 | 568 | 9 | 62.6 | 11 | 67 | 54 | 779 |
Atom ![]() | 1.08 | 824 | 738 | 16 | 64.1 | 11 | 117 | 104 | 1043 |
Lacky | 0.92 | 408 | 471 | 14 | 62.6 | 11 | 37 | 46 | 679 |
Shockwave | 0.97 | 871 | 891 | 28 | 63.3 | 11 | 127 | 148 | 1281 |
Packer | 0.90 | 382 | 455 | 34 | 60.2 | 11 | 39 | 71 | 643 |
England | 0.91 | 515 | 641 | 44 | 62.8 | 11 | 80 | 94 | 866 |
SirBoss | 0.90 | 380 | 460 | 36 | 61.0 | 11 | 47 | 60 | 664 |
Lusty | 0.94 | 310 | 376 | 36 | 63.8 | 11 | 31 | 51 | 539 |
Rec ![]() | 0.99 | 619 | 616 | 10 | 60.7 | 11 | 112 | 115 | 789 |
Terdsta ![]() | 1.05 | 718 | 639 | 7 | 63.7 | 11 | 77 | 68 | 971 |
Rask | 1.04 | 1123 | 1058 | 17 | 64.7 | 10 | 211 | 175 | 1480 |
pX | 0.87 | 292 | 410 | 49 | 63.8 | 10 | 14 | 33 | 624 |
Taiyou | 0.80 | 245 | 370 | 28 | 57.4 | 10 | 25 | 34 | 517 |
ReyCyil | 0.91 | 146 | 196 | 29 | 64.3 | 10 | 9 | 13 | 286 |
i9 ![]() | 1.00 | 690 | 686 | 13 | 62.2 | 10 | 108 | 104 | 935 |
Guii | 0.97 | 328 | 353 | 4 | 62.6 | 10 | 21 | 26 | 506 |
Stemp ![]() | 1.07 | 783 | 680 | 4 | 64.8 | 10 | 97 | 114 | 941 |
Dora ![]() | 0.95 | 256 | 317 | 34 | 58.0 | 10 | 30 | 30 | 436 |
Mag | 0.99 | 370 | 371 | 7 | 59.3 | 10 | 71 | 76 | 508 |
Patoxy | 1.01 | 906 | 872 | 6 | 63.8 | 10 | 102 | 100 | 1244 |
Page 13 of 51