Taiyou

Taiyo Kitano 
Current Team: none
Earnings (approx): $38,400 USD
Tier 1 Career Stats
| Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vx |
|---|---|---|---|---|---|---|---|---|---|
| 0.77 | 258 | 385 | 0.67 | 0.48 | 51.1 | 27 | 24 | 37 | 7 |
Transfers
| Team From | Team To | Date | |
|---|---|---|---|
Scarz ![]() | none | 2025-03-14 |
Most Recent Events
Operator Statistics
*Operator Statistics Only Date Back To Stage 1 2023*
| Operator | Played |
|---|---|
![]() | 45x |
![]() | 29x |
![]() | 25x |
![]() | 25x |
![]() | 20x |
![]() | 19x |
![]() | 19x |
![]() | 19x |
![]() | 18x |
![]() | 16x |
![]() | 15x |
![]() | 14x |
![]() | 14x |
![]() | 14x |
![]() | 12x |
![]() | 11x |
![]() | 9x |
![]() | 9x |
![]() | 9x |
![]() | 9x |
![]() | 9x |
![]() | 8x |
![]() | 8x |
![]() | 8x |
![]() | 7x |
![]() | 7x |
![]() | 7x |
![]() | 7x |
![]() | 6x |
![]() | 6x |
![]() | 5x |
![]() | 5x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 3x |
![]() | 3x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
2025-11-30
VirtusPro
Secret
2025-11-30
Shopify Rebellion
G2
Falcons




























































