Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Earnings |
---|---|---|---|---|---|---|---|---|
England | 0.81 | 144 | 218 | 14 | 59.3 | 1 | 280 | $28,544 USD |
Eskaa | 0.94 | 283 | 294 | 3 | 57.1 | 8 | 434 | $28,486 USD |
HealthCareOG | 0.52 | 11 | 29 | 0 | 42.4 | 0 | 33 | $28,416 USD |
febar | 0.79 | 26 | 43 | 2 | 62.9 | 1 | 62 | $28,339 USD |
P3NGU1N | 0.89 | 210 | 255 | 12 | 59.6 | 0 | 324 | $28,315 USD |
Snake ![]() | 1.06 | 348 | 317 | 3 | 65.1 | 2 | 438 | $28,235 USD |
Bryan | 0.97 | 271 | 289 | 20 | 63.8 | 8 | 425 | $28,128 USD |
Toski | 0.94 | 113 | 123 | 6 | 58.6 | 2 | 162 | $28,000 USD |
Loira ![]() | 1.09 | 701 | 582 | 11 | 65.6 | 5 | 849 | $27,886 USD |
Morphed | 0.83 | 113 | 144 | 0 | 55.3 | 1 | 190 | $27,875 USD |
NeophyteR | 0.93 | 130 | 144 | 3 | 57.4 | 0 | 176 | $27,600 USD |
Dpfire | 0.98 | 545 | 553 | 12 | 62.6 | 6 | 791 | $27,377 USD |
NoaUrz ![]() | 1.03 | 497 | 472 | 11 | 64.1 | 9 | 632 | $26,820 USD |
GdNN1 | 0.96 | 593 | 752 | 128 | 67.0 | 23 | 1214 | $26,684 USD |
Astro_ | 0.98 | 313 | 316 | 4 | 62.8 | 6 | 438 | $26,682 USD |
Redeemer | 0.96 | 178 | 223 | 20 | 65.7 | 6 | 324 | $26,592 USD |
Jarvis | 0.86 | 334 | 443 | 14 | 61.3 | 9 | 643 | $26,329 USD |
Avian | 0.96 | 168 | 188 | 21 | 63.4 | 4 | 273 | $26,264 USD |
b1ologic | 0.83 | 474 | 653 | 29 | 58.6 | 19 | 897 | $26,177 USD |
Tolji | 0.88 | 74 | 89 | 2 | 59.5 | 3 | 111 | $26,150 USD |
Page 16 of 40