Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Earnings |
---|---|---|---|---|---|---|---|---|
BGMan ![]() | 0.93 | 286 | 304 | 12 | 60.1 | 4 | 424 | $49,391 USD |
Lycolis ![]() | 0.87 | 237 | 313 | 21 | 59.4 | 3 | 424 | $59,809 USD |
Darkk ![]() | 0.88 | 280 | 328 | 4 | 59.9 | 5 | 424 | $50,041 USD |
Bae ![]() | 1.02 | 314 | 303 | 4 | 63.7 | 6 | 422 | $9,029 USD |
Vale | 0.83 | 228 | 310 | 34 | 51.8 | 8 | 419 | $17,540 USD |
fk1 | 0.87 | 274 | 326 | 8 | 56.2 | 0 | 418 | $8,711 USD |
Revo1Tz | 1.09 | 286 | 271 | 5 | 69.4 | 8 | 418 | $9,821 USD |
Gomess | 0.95 | 283 | 313 | 2 | 62.7 | 5 | 416 | $12,927 USD |
SyAIL | 0.97 | 286 | 297 | 0 | 61.2 | 5 | 410 | $80,968 USD |
Okillz | 1.07 | 327 | 292 | 1 | 62.2 | 6 | 410 | $195,888 USD |
Stigi | 1.07 | 328 | 298 | 3 | 63.6 | 4 | 409 | $9,451 USD |
bor | 1.04 | 250 | 273 | 38 | 66.7 | 11 | 409 | $8,461 USD |
cypriSs | 1.05 | 319 | 297 | 5 | 65.6 | 8 | 407 | $2,616 USD |
Keenan | 1.04 | 294 | 285 | 9 | 64.0 | 7 | 403 | $3,185 USD |
Lasmooo ![]() | 1.01 | 267 | 294 | 5 | 66.0 | 7 | 403 | $11,708 USD |
SpawNsss | 1.00 | 260 | 278 | 4 | 65.5 | 8 | 397 | $9,696 USD |
gCR | 0.99 | 279 | 291 | 6 | 60.5 | 6 | 397 | $9,536 USD |
sprOnigiri | 0.98 | 312 | 291 | 0 | 61.1 | 3 | 396 | $80,206 USD |
Wettables ![]() | 0.99 | 285 | 296 | 3 | 60.9 | 6 | 396 | $42,677 USD |
Ar7hr ![]() | 0.82 | 200 | 299 | 33 | 60.0 | 4 | 395 | $16,911 USD |
Page 16 of 41