Darkk 

Tier 1 Career Stats
| Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vx |
|---|---|---|---|---|---|---|---|---|---|
| 0.89 | 812 | 900 | 0.90 | 0.66 | 54.6 | 11 | 117 | 169 | 5 |
Most Recent Events
Operator Statistics
*Operator Statistics Only Date Back To Stage 1 2023*
| Operator | Played |
|---|---|
![]() | 127x |
![]() | 85x |
![]() | 67x |
![]() | 61x |
![]() | 61x |
![]() | 52x |
![]() | 47x |
![]() | 43x |
![]() | 40x |
![]() | 34x |
![]() | 31x |
![]() | 31x |
![]() | 28x |
![]() | 27x |
![]() | 25x |
![]() | 23x |
![]() | 22x |
![]() | 19x |
![]() | 19x |
![]() | 19x |
![]() | 18x |
![]() | 18x |
![]() | 18x |
![]() | 18x |
![]() | 17x |
![]() | 15x |
![]() | 15x |
![]() | 13x |
![]() | 13x |
![]() | 12x |
![]() | 11x |
![]() | 11x |
![]() | 10x |
![]() | 10x |
![]() | 10x |
![]() | 10x |
![]() | 9x |
![]() | 9x |
![]() | 8x |
![]() | 8x |
![]() | 6x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
2025-11-30
VirtusPro
Secret
2025-11-30
Shopify Rebellion
G2
Falcons







































































