Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Earnings |
---|---|---|---|---|---|---|---|---|
Jonka | 0.80 | 178 | 254 | 14 | 56.6 | 0 | 355 | $23,576 USD |
Doq | 0.91 | 223 | 264 | 8 | 62.0 | 3 | 355 | $8,652 USD |
Nayqo ![]() | 0.95 | 237 | 268 | 13 | 61.2 | 3 | 348 | $9,903 USD |
Asa ![]() | 0.98 | 210 | 245 | 33 | 64.7 | 10 | 348 | $11,419 USD |
SkyZs ![]() | 1.05 | 278 | 249 | 8 | 62.4 | 4 | 348 | $10,278 USD |
AzoXx ![]() | 0.89 | 206 | 242 | 10 | 58.0 | 4 | 348 | $7,056 USD |
Gity ![]() | 0.87 | 204 | 258 | 0 | 60.4 | 1 | 346 | $22,177 USD |
Arcully | 0.98 | 250 | 257 | 0 | 62.0 | 2 | 345 | $37,366 USD |
Factor | 0.90 | 230 | 274 | 1 | 60.6 | 4 | 345 | $8,338 USD |
England | 0.86 | 188 | 258 | 26 | 61.6 | 4 | 344 | $28,544 USD |
Vandal | 0.99 | 228 | 232 | 10 | 66.9 | 7 | 344 | $7,910 USD |
Dexter | 0.92 | 244 | 264 | 0 | 58.5 | 4 | 340 | $19,396 USD |
Gemini | 0.84 | 190 | 255 | 2 | 60.1 | 3 | 338 | $33,469 USD |
X.Ke | 0.85 | 194 | 247 | 8 | 58.5 | 3 | 337 | $104,285 USD |
Tr1ixd | 0.87 | 198 | 250 | 10 | 61.4 | 3 | 337 | $100,510 USD |
KaMa | 0.87 | 172 | 231 | 30 | 60.5 | 7 | 334 | $13,985 USD |
Lunarmetal | 0.76 | 171 | 257 | 4 | 54.7 | 0 | 333 | $62,405 USD |
SkMzY ![]() | 0.89 | 227 | 264 | 2 | 54.9 | 3 | 328 | $31,460 USD |
Freq ![]() | 0.99 | 249 | 235 | 1 | 60.6 | 2 | 327 | $7,426 USD |
Skiddy | 1.05 | 261 | 245 | 1 | 62.8 | 3 | 325 | $4,896 USD |
Page 18 of 41