Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Earnings |
---|---|---|---|---|---|---|---|---|
m1loN | 1.11 | 655 | 533 | 6 | 66.0 | 6 | 785 | $20,786 USD |
GorgoNa | 1.08 | 445 | 389 | 8 | 65.5 | 7 | 560 | $20,757 USD |
Hajime | 0.77 | 34 | 50 | 0 | 55.7 | 1 | 61 | $20,750 USD |
YuKiz | 0.93 | 36 | 39 | 0 | 64.5 | 1 | 62 | $20,635 USD |
Jeggz ![]() | 1.01 | 440 | 428 | 10 | 64.0 | 7 | 625 | $20,589 USD |
Aqui | 1.08 | 313 | 275 | 3 | 63.3 | 2 | 368 | $20,530 USD |
Jigsaw ![]() | 1.05 | 298 | 270 | 3 | 62.7 | 2 | 381 | $20,480 USD |
Worthy | 1.02 | 88 | 99 | 1 | 65.9 | 2 | 126 | $20,167 USD |
TomHagen ![]() | 0.98 | 105 | 113 | 2 | 64.4 | 2 | 160 | $20,126 USD |
Sasha | 0.93 | 64 | 81 | 9 | 62.4 | 3 | 117 | $19,919 USD |
Hatez ![]() | 1.09 | 491 | 451 | 5 | 64.0 | 7 | 608 | $19,797 USD |
Wifi | 0.88 | 200 | 240 | 4 | 58.0 | 5 | 319 | $19,772 USD |
Bersa | 0.81 | 102 | 155 | 14 | 58.5 | 3 | 193 | $19,713 USD |
Draw | 0.94 | 74 | 77 | 0 | 53.6 | 1 | 97 | $19,463 USD |
Dexter | 0.92 | 244 | 264 | 0 | 58.5 | 4 | 340 | $19,396 USD |
Florio ![]() | 1.01 | 463 | 487 | 27 | 67.6 | 15 | 738 | $19,078 USD |
Lacky | 0.90 | 170 | 203 | 1 | 63.8 | 2 | 293 | $19,030 USD |
Voy | 0.89 | 389 | 466 | 22 | 60.7 | 9 | 647 | $18,845 USD |
OkOmEsH | 0.91 | 51 | 51 | 0 | 51.5 | 1 | 68 | $18,766 USD |
blas | 1.07 | 418 | 386 | 7 | 64.1 | 3 | 488 | $18,724 USD |
Page 19 of 41