Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Earnings |
---|---|---|---|---|---|---|---|---|
Avian | 0.95 | 190 | 212 | 22 | 62.4 | 4 | 306 | $26,264 USD |
Spiker ![]() | 0.95 | 429 | 480 | 23 | 64.9 | 10 | 670 | $10,781 USD |
Sageon | 0.95 | 289 | 314 | 4 | 62.9 | 4 | 442 | $68,786 USD |
Aherys | 0.95 | 27 | 30 | 0 | 60.0 | 1 | 35 | $5,521 USD |
Bryan | 0.95 | 384 | 421 | 21 | 62.6 | 10 | 615 | $28,128 USD |
Joghurtzz | 0.95 | 126 | 129 | 1 | 58.3 | 0 | 175 | $24,543 USD |
Nayqo ![]() | 0.95 | 237 | 268 | 13 | 61.2 | 3 | 348 | $9,903 USD |
Hife | 0.95 | 268 | 295 | 5 | 60.9 | 2 | 384 | $8,066 USD |
LeonGids | 0.95 | 1724 | 1839 | 63 | 60.6 | 14 | 2378 | $145,625 USD |
Yeti | 0.95 | 1427 | 1512 | 29 | 61.1 | 11 | 2006 | $86,203 USD |
MrPuncH | 0.95 | 199 | 207 | 8 | 58.5 | 2 | 277 | $35,042 USD |
Canadian ![]() | 0.95 | 2908 | 3337 | 304 | 63.5 | 60 | 4892 | $547,040 USD |
Alphama | 0.95 | 554 | 645 | 51 | 62.5 | 15 | 920 | $32,810 USD |
Rider ![]() | 0.94 | 206 | 224 | 7 | 58.7 | 6 | 300 | $41,278 USD |
Eskaa | 0.94 | 283 | 294 | 3 | 57.1 | 8 | 434 | $28,486 USD |
Draw | 0.94 | 74 | 77 | 0 | 53.6 | 1 | 97 | $19,463 USD |
Dirza | 0.94 | 317 | 355 | 3 | 61.8 | 3 | 458 | $11,869 USD |
D1OGO1 | 0.94 | 151 | 161 | 3 | 59.3 | 3 | 248 | $7,700 USD |
Dream ![]() | 0.94 | 1343 | 1596 | 177 | 64.7 | 19 | 2236 | $150,175 USD |
Panix | 0.94 | 413 | 460 | 11 | 61.2 | 8 | 639 | $36,205 USD |
Page 19 of 41