Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Earnings |
---|---|---|---|---|---|---|---|---|
BakaBryan | 0.89 | 53 | 62 | 4 | 57.0 | 3 | 93 | $2,510 USD |
Dirza | 0.94 | 317 | 355 | 3 | 61.8 | 3 | 458 | $11,869 USD |
Bersa | 0.81 | 102 | 155 | 14 | 58.5 | 3 | 193 | $19,713 USD |
Skiddy | 1.05 | 261 | 245 | 1 | 62.8 | 3 | 325 | $4,896 USD |
Sloth | 0.96 | 579 | 591 | 8 | 61.8 | 3 | 780 | $32,932 USD |
sprOnigiri | 0.98 | 312 | 291 | 0 | 61.1 | 3 | 396 | $80,206 USD |
h3dy | 0.99 | 88 | 92 | 6 | 63.1 | 3 | 122 | $34,573 USD |
Loading | 0.92 | 186 | 210 | 2 | 57.7 | 3 | 274 | $14,500 USD |
BiOs | 0.80 | 34 | 51 | 0 | 59.7 | 3 | 62 | $12,960 USD |
Doq | 0.91 | 223 | 264 | 8 | 62.0 | 3 | 355 | $8,652 USD |
Bokzera ![]() | 1.02 | 68 | 64 | 1 | 61.1 | 3 | 90 | $6,489 USD |
Beeno | 0.82 | 105 | 153 | 11 | 57.3 | 3 | 213 | $14,533 USD |
Arcully | 0.98 | 250 | 257 | 0 | 62.0 | 2 | 345 | $37,366 USD |
Worthy | 1.02 | 88 | 99 | 1 | 65.9 | 2 | 126 | $20,167 USD |
JJ | 0.84 | 63 | 84 | 3 | 59.7 | 2 | 119 | $24,235 USD |
Kurtz ![]() | 0.90 | 124 | 142 | 8 | 58.4 | 2 | 178 | $9,476 USD |
Sam | 0.96 | 59 | 66 | 4 | 63.9 | 2 | 97 | $11,603 USD |
p0Lo | 0.80 | 14 | 18 | 0 | 45.8 | 2 | 24 | $9,856 USD |
Kakitare | 0.96 | 41 | 41 | 1 | 52.7 | 2 | 55 | $1,361 USD |
Whimpy | 1.02 | 68 | 77 | 3 | 66.3 | 2 | 98 | $8,043 USD |
Page 22 of 41