Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Earnings |
---|---|---|---|---|---|---|---|---|
Rovi | 0.78 | 159 | 220 | 2 | 50.7 | 2 | 268 | $25,205 USD |
Mohesse | 0.91 | 155 | 186 | 15 | 58.0 | 7 | 250 | $8,140 USD |
Beastly | 0.93 | 153 | 195 | 4 | 69.1 | 1 | 272 | $17,355 USD |
Callout | 0.82 | 152 | 232 | 23 | 60.9 | 1 | 317 | $7,794 USD |
D1OGO1 | 0.94 | 151 | 161 | 3 | 59.3 | 3 | 248 | $7,700 USD |
Joe | 0.93 | 150 | 154 | 1 | 55.7 | 0 | 194 | $17,231 USD |
Ethan | 1.01 | 148 | 149 | 1 | 59.1 | 4 | 198 | $37,329 USD |
Pechito | 1.00 | 148 | 147 | 7 | 62.5 | 6 | 208 | $24,948 USD |
Jay | 0.94 | 144 | 156 | 1 | 56.3 | 4 | 206 | $34,568 USD |
CroqSon ![]() | 1.07 | 143 | 139 | 1 | 67.6 | 1 | 179 | $7,405 USD |
Dora | 0.96 | 142 | 178 | 25 | 61.0 | 7 | 251 | $4,672 USD |
Mitrix | 0.81 | 142 | 194 | 3 | 54.9 | 2 | 246 | $7,607 USD |
Ramu | 1.03 | 141 | 133 | 1 | 60.0 | 3 | 190 | $57,620 USD |
Nerix | 1.02 | 141 | 140 | 0 | 62.8 | 2 | 199 | $22,251 USD |
mrzll ![]() | 0.96 | 140 | 140 | 1 | 56.9 | 3 | 188 | $0 USD |
SRSLy | 0.92 | 138 | 154 | 1 | 58.2 | 1 | 201 | $117,905 USD |
Janixs | 0.90 | 137 | 153 | 4 | 61.1 | 0 | 211 | $2,867 USD |
Tristan | 1.00 | 135 | 126 | 2 | 62.9 | 0 | 186 | $8,782 USD |
Benji | 0.92 | 135 | 174 | 4 | 66.4 | 5 | 244 | $4,992 USD |
Jrdn | 0.81 | 134 | 186 | 5 | 57.3 | 3 | 248 | $51,230 USD |
Page 22 of 41