Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Earnings |
---|---|---|---|---|---|---|---|---|
Dirza | 0.94 | 317 | 355 | 3 | 61.8 | 3 | 458 | $11,869 USD |
sno0ken | 0.86 | 115 | 145 | 3 | 60.6 | 0 | 203 | $8,573 USD |
Silent ![]() | 1.01 | 409 | 405 | 3 | 60.5 | 12 | 542 | $23,613 USD |
SKaDinha | 0.92 | 327 | 361 | 3 | 61.2 | 7 | 482 | $44,050 USD |
Mitrix | 0.81 | 142 | 194 | 3 | 54.9 | 2 | 246 | $7,607 USD |
Shokei | 0.62 | 14 | 31 | 3 | 48.6 | 1 | 37 | $5,763 USD |
Intrinsic | 0.60 | 10 | 29 | 3 | 55.6 | 1 | 36 | $0 USD |
JJ | 0.84 | 63 | 84 | 3 | 59.7 | 2 | 119 | $24,235 USD |
Rovida | 0.57 | 25 | 62 | 3 | 46.1 | 0 | 76 | $0 USD |
ProtaX | 0.84 | 10 | 16 | 3 | 70.0 | 0 | 20 | $7,059 USD |
PpWs | 0.87 | 257 | 299 | 3 | 53.3 | 4 | 362 | $6,875 USD |
Whimpy | 1.02 | 68 | 77 | 3 | 66.3 | 2 | 98 | $8,043 USD |
Jackywu | 0.97 | 196 | 205 | 3 | 60.4 | 2 | 275 | $28,781 USD |
Sorry | 1.02 | 47 | 50 | 3 | 63.9 | 2 | 72 | $1,325 USD |
Skillz | 0.76 | 40 | 63 | 3 | 57.8 | 0 | 83 | $7,708 USD |
Fonkers | 0.97 | 167 | 169 | 3 | 58.5 | 5 | 236 | $25,616 USD |
Liven | 1.10 | 227 | 206 | 3 | 68.1 | 6 | 310 | $25,916 USD |
blk | 1.04 | 168 | 159 | 3 | 63.7 | 1 | 201 | $8,673 USD |
ShiN | 0.89 | 80 | 98 | 3 | 60.3 | 1 | 126 | $32,707 USD |
Eskaa | 0.94 | 283 | 294 | 3 | 57.1 | 8 | 434 | $28,486 USD |
Page 24 of 41