Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Earnings |
---|---|---|---|---|---|---|---|---|
Wettables ![]() | 0.99 | 285 | 296 | 3 | 60.9 | 6 | 396 | $42,677 USD |
Stigi | 1.07 | 328 | 298 | 3 | 63.6 | 4 | 409 | $9,451 USD |
Zyon | 0.61 | 124 | 226 | 3 | 48.2 | 0 | 272 | $5,000 USD |
NeophyteR | 0.93 | 130 | 144 | 3 | 57.4 | 0 | 176 | $27,600 USD |
Sironeko | 0.95 | 290 | 318 | 3 | 61.4 | 8 | 451 | $49,246 USD |
Akibeel | 1.04 | 116 | 109 | 3 | 60.0 | 3 | 145 | $16,439 USD |
Stemp ![]() | 1.08 | 575 | 483 | 3 | 65.2 | 8 | 679 | $14,045 USD |
Meloo | 0.97 | 102 | 105 | 3 | 62.8 | 1 | 164 | $8,927 USD |
pannari | 1.01 | 130 | 131 | 3 | 68.4 | 1 | 174 | $29,025 USD |
dmaly | 0.71 | 54 | 94 | 3 | 50.9 | 1 | 110 | $18,198 USD |
Snake ![]() | 1.07 | 367 | 334 | 3 | 65.2 | 3 | 460 | $28,235 USD |
Geree ![]() | 1.02 | 54 | 49 | 3 | 64.9 | 1 | 77 | $15,100 USD |
Slothi | 0.76 | 50 | 74 | 3 | 49.4 | 3 | 89 | $4,816 USD |
Kanine | 1.01 | 80 | 84 | 3 | 67.2 | 3 | 125 | $13,290 USD |
Shokei | 0.62 | 14 | 31 | 3 | 48.6 | 1 | 37 | $5,763 USD |
Intrinsic | 0.60 | 10 | 29 | 3 | 55.6 | 1 | 36 | $0 USD |
JJ | 0.84 | 63 | 84 | 3 | 59.7 | 2 | 119 | $24,235 USD |
Rovida | 0.57 | 25 | 62 | 3 | 46.1 | 0 | 76 | $0 USD |
Dirza | 0.94 | 317 | 355 | 3 | 61.8 | 3 | 458 | $11,869 USD |
Pie | 0.87 | 179 | 217 | 3 | 56.0 | 5 | 293 | $41,020 USD |
Page 24 of 41