Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds |
---|---|---|---|---|---|---|---|---|---|
Rival ![]() | 0.90 | 75 | 93 | 0 | 62.1 | 1 | 15 | 11 | 116 |
PARAA | 0.76 | 105 | 129 | 0 | 41.2 | 0 | 15 | 30 | 170 |
Shoukri | 0.99 | 66 | 71 | 0 | 64.3 | 0 | 15 | 10 | 98 |
Phozzo | 0.64 | 126 | 226 | 1 | 45.7 | 0 | 15 | 42 | 276 |
Next1 | 0.91 | 85 | 92 | 1 | 52.9 | 1 | 15 | 17 | 119 |
SDGundam ![]() | 0.99 | 81 | 83 | 1 | 62.0 | 0 | 15 | 17 | 108 |
Vapo | 0.95 | 120 | 128 | 3 | 59.4 | 1 | 15 | 19 | 170 |
Daave | 0.77 | 72 | 110 | 1 | 55.6 | 1 | 15 | 15 | 142 |
YoshiNNGO | 0.80 | 64 | 82 | 0 | 48.1 | 1 | 15 | 15 | 104 |
Motumbo ![]() | 0.77 | 118 | 205 | 20 | 61.0 | 3 | 15 | 26 | 267 |
Silence | 0.88 | 119 | 156 | 12 | 61.7 | 4 | 15 | 15 | 222 |
Wizard_ ![]() | 1.09 | 97 | 89 | 1 | 65.3 | 2 | 15 | 4 | 124 |
Niko2k | 0.88 | 115 | 146 | 6 | 61.8 | 3 | 15 | 21 | 199 |
Ysaera | 0.77 | 106 | 159 | 15 | 52.7 | 3 | 15 | 19 | 205 |
Aokayu | 0.90 | 105 | 136 | 17 | 61.7 | 3 | 15 | 13 | 193 |
Talon | 1.03 | 110 | 106 | 4 | 62.7 | 4 | 15 | 14 | 142 |
Alation | 0.70 | 69 | 108 | 3 | 50.4 | 0 | 15 | 27 | 129 |
Beeno | 0.85 | 138 | 189 | 15 | 59.7 | 4 | 14 | 22 | 268 |
TomHagen ![]() | 0.86 | 177 | 228 | 3 | 59.8 | 2 | 14 | 30 | 301 |
mr6otlaw ![]() | 1.03 | 71 | 70 | 0 | 60.2 | 2 | 14 | 15 | 93 |
Page 27 of 49