Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Earnings |
---|---|---|---|---|---|---|---|---|
Skillz | 0.76 | 40 | 63 | 3 | 57.8 | 0 | 83 | $7,708 USD |
yungalec | 0.84 | 46 | 62 | 1 | 55.4 | 1 | 74 | $4,713 USD |
BakaBryan | 0.89 | 53 | 62 | 4 | 57.0 | 3 | 93 | $2,510 USD |
AtlaS ![]() | 0.84 | 43 | 61 | 1 | 63.6 | 1 | 77 | $15,350 USD |
Dante7 | 1.01 | 66 | 61 | 2 | 57.0 | 2 | 79 | $14,383 USD |
Hellraiser | 0.79 | 47 | 61 | 0 | 50.7 | 0 | 75 | $2,000 USD |
Billboard | 0.82 | 44 | 60 | 2 | 54.1 | 0 | 74 | $2,284 USD |
Jonitr | 0.87 | 53 | 60 | 1 | 57.0 | 0 | 79 | $2,035 USD |
YoshiNNGO | 0.80 | 47 | 60 | 0 | 48.0 | 1 | 75 | $10,918 USD |
SDGundam ![]() | 1.01 | 58 | 59 | 1 | 64.4 | 0 | 73 | $1,688 USD |
Jaay | 0.59 | 25 | 59 | 7 | 47.3 | 0 | 74 | $8,310 USD |
spokeN | 0.91 | 50 | 59 | 3 | 57.7 | 2 | 71 | $11,382 USD |
ninexT | 0.94 | 55 | 59 | 2 | 57.8 | 2 | 83 | $7,145 USD |
briyohs | 0.91 | 50 | 59 | 0 | 64.7 | 0 | 68 | $4,790 USD |
Pio ![]() | 0.74 | 37 | 58 | 2 | 52.9 | 1 | 68 | $2,455 USD |
MomoRiNs ![]() | 0.78 | 40 | 58 | 2 | 53.4 | 0 | 73 | $3,019 USD |
LebyRinth ![]() | 0.72 | 38 | 57 | 0 | 48.5 | 0 | 68 | $2,763 USD |
Chapstick | 0.79 | 36 | 56 | 6 | 57.9 | 2 | 76 | $9,154 USD |
Farlord ![]() | 0.77 | 37 | 56 | 2 | 49.4 | 1 | 79 | $2,006 USD |
sNKy | 1.13 | 64 | 56 | 2 | 66.2 | 3 | 77 | $12,023 USD |
Page 29 of 40