Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Earnings |
---|---|---|---|---|---|---|---|---|
Kakitare | 0.96 | 41 | 41 | 1 | 52.7 | 2 | 55 | $1,361 USD |
Skillz | 0.76 | 40 | 63 | 3 | 57.8 | 0 | 83 | $7,708 USD |
Rixx | 0.90 | 40 | 53 | 4 | 61.5 | 3 | 78 | $13,847 USD |
Nhaiqal | 0.93 | 40 | 41 | 0 | 54.4 | 1 | 57 | $16,114 USD |
MomoRiNs ![]() | 0.78 | 40 | 58 | 2 | 53.4 | 0 | 73 | $3,019 USD |
Wh1skey | 1.01 | 40 | 43 | 1 | 64.3 | 3 | 56 | $14,122 USD |
SimplyKesh | 0.99 | 40 | 41 | 0 | 65.0 | 2 | 60 | $10,125 USD |
YZN | 0.76 | 39 | 65 | 4 | 56.1 | 0 | 98 | $12,253 USD |
DD | 0.79 | 39 | 56 | 1 | 57.4 | 1 | 68 | $20,874 USD |
Kenki | 0.93 | 39 | 46 | 0 | 63.6 | 1 | 55 | $1,211 USD |
Movetaho | 0.69 | 39 | 69 | 4 | 50.6 | 0 | 79 | $4,615 USD |
Jaksu | 1.32 | 38 | 22 | 0 | 69.4 | 0 | 36 | $4,032 USD |
geRe | 0.95 | 38 | 41 | 0 | 64.3 | 0 | 56 | $0 USD |
Luke | 0.75 | 38 | 75 | 11 | 60.6 | 0 | 99 | $3,633 USD |
LebyRinth ![]() | 0.72 | 38 | 57 | 0 | 48.5 | 0 | 68 | $2,763 USD |
Hinjin ![]() | 0.81 | 37 | 52 | 1 | 56.6 | 0 | 76 | $2,447 USD |
Slaay | 0.78 | 37 | 50 | 0 | 51.7 | 0 | 60 | $2,318 USD |
Ragn4r ![]() | 0.93 | 37 | 41 | 1 | 60.0 | 1 | 55 | $24,353 USD |
Pio ![]() | 0.74 | 37 | 58 | 2 | 52.9 | 1 | 68 | $2,455 USD |
Rento | 0.85 | 37 | 51 | 0 | 64.7 | 0 | 68 | $23,848 USD |
Page 32 of 41