Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds |
---|---|---|---|---|---|---|---|---|---|
JJ | 0.83 | 74 | 100 | 4 | 57.9 | 3 | 7 | 15 | 145 |
VicO | 0.82 | 55 | 68 | 4 | 50.0 | 1 | 7 | 15 | 90 |
Aio | 0.73 | 20 | 34 | 1 | 57.1 | 1 | 7 | 10 | 42 |
Crex ![]() | 0.71 | 56 | 85 | 1 | 53.5 | 0 | 7 | 20 | 101 |
MEG4 | 0.83 | 34 | 48 | 0 | 57.1 | 0 | 7 | 6 | 56 |
Lazzo | 0.71 | 57 | 98 | 9 | 48.5 | 1 | 7 | 13 | 130 |
breezy | 0.86 | 74 | 99 | 6 | 60.3 | 1 | 7 | 13 | 116 |
Basthian ![]() | 0.87 | 37 | 43 | 0 | 47.3 | 0 | 7 | 1 | 55 |
zz | 0.92 | 35 | 37 | 1 | 58.6 | 1 | 7 | 8 | 58 |
Moustache | 0.84 | 46 | 60 | 1 | 56.6 | 1 | 7 | 6 | 76 |
ville ![]() | 0.96 | 23 | 25 | 0 | 60.6 | 0 | 7 | 5 | 33 |
Thyy | 0.93 | 105 | 134 | 17 | 65.2 | 4 | 7 | 9 | 204 |
panno9 | 0.70 | 36 | 66 | 5 | 50.6 | 1 | 7 | 9 | 83 |
Xeno | 0.80 | 59 | 81 | 0 | 52.0 | 1 | 7 | 10 | 100 |
Mas | 0.90 | 53 | 59 | 0 | 57.3 | 1 | 7 | 10 | 75 |
Nhaiqal | 0.93 | 40 | 41 | 0 | 54.4 | 1 | 7 | 8 | 57 |
Pyon | 0.98 | 168 | 181 | 9 | 63.6 | 8 | 7 | 11 | 275 |
Lobade | 0.85 | 42 | 56 | 2 | 55.4 | 1 | 7 | 7 | 74 |
Lycan | 0.69 | 30 | 55 | 1 | 51.5 | 1 | 7 | 7 | 68 |
Kakitare | 0.96 | 41 | 41 | 1 | 52.7 | 2 | 7 | 6 | 55 |
Page 34 of 49